Start with One
The Masters Swimming Canada 1km Challenge
For many of our members, the 1km Challenge is a great place to start. The goal is to complete a continuous 1km pool swim using any stroke, pull or kick. And while the concept is simple, the benefits of taking on the challenge are anything but. It can help you to:
You can take the 1km Challenge with other members from your club or on your own. The flexible guidelines and achievable distance make it accessible to swimmers of all levels. And, if you're interested in Masters Swimming competition but aren't sure if it's for you, this challenge can give you a taste for what it might be like. So why not get involved and Start with One?
Taking part in the 1km Challenge at your club
Your local club rep can give you details on the 1km Challenge taking place at your club, but here is the basic information:
18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90-94, 95-99, 100-104, etc.
Results are also listed by Province and by club.
Awards and Recognition
Everyone who completes the 1km Challenge - and registers their results - will receive a certificate.
| Bronze: | 46:00 + |
| Silver: | 30:00 - 45:59 |
| Gold: | 16:00 - 29:59 |
| Platinum: | 15:59 or faster |
Platinum swimmers can also have their pictures posted online.
Good luck!
Show all entries | Show entries for this season
Order by age group then time | Order by time only
Show non-cumulative splitsBC | AB | SK | MB | ON | QC | NB | NS | NL | PE | All
Free
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| 18-24 | |||||||||||||
| Nina Sieh | 22 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:10.33 | 2012-11-26 |
| Leslie Sannes | 23 | Victoria Masters | - | - | - | - | - | - | - | - | - | 16:20.42 | 2012-11-26 |
| 25-29 | |||||||||||||
| Jennifer Reid | 29 | Victoria Masters | - | - | - | - | - | - | - | - | - | 13:40.22 | 2012-11-23 |
| Jennifer Reid | 29 | Victoria Masters | - | - | - | - | - | - | - | - | - | 14:02.20 | 2012-11-23 |
| Martin Figel | 25 | Victoria Masters | - | - | - | - | - | - | - | - | - | 14:08.09 | 2012-11-23 |
| Darlana Bartle | 28 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:44.64 | 2012-11-26 |
| Amanda Robins | 26 | Victoria Masters | - | - | - | - | - | - | - | - | - | 17:54.51 | 2012-11-26 |
| Jordan Fox | 26 | Victoria Masters | - | - | - | - | - | - | - | - | - | 21:54.73 | 2012-11-26 |
| 30-34 | |||||||||||||
| Terry Nathan | 30 | Victoria Masters | - | - | - | - | - | - | - | - | - | 12:26.00 | 2012-11-26 |
| Andrew Sweet | 30 | Victoria Masters | - | - | - | - | - | - | - | - | - | 12:43.02 | 2012-11-23 |
| Jacques Putter | 30 | Victoria Masters | - | - | - | - | - | - | - | - | - | 14:33.22 | 2012-11-23 |
| Cape Alex | 33 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:34.22 | 2012-11-23 |
| Jared Scott | 33 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:40.77 | 2012-11-26 |
| Geoff Harshaw | 30 | Victoria Masters | - | - | - | - | - | - | - | - | - | 16:21.22 | 2012-11-26 |
| Emily Coolidge | 30 | Victoria Masters | - | - | - | - | - | - | - | - | - | 17:04.02 | 2012-11-23 |
| 35-39 | |||||||||||||
| Natalie Bayley | 35 | White Rock Wave | 1:28.00 | 1:33.00 | 1:36.00 | 1:38.00 | 1:36.00 | 1:37.00 | 1:40.00 | 1:41.00 | 1:39.00 | 1:37.00 | 2013-05-01 |
| David Jara | 38 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:28.36 | 2012-11-23 |
| Shannon Davis | 37 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:44.00 | 2012-11-23 |
| Kirstie McNally | 36 | Victoria Masters | - | - | - | - | - | - | - | - | - | 18:45.73 | 2012-11-23 |
| Rebecca Craigie | 36 | Victoria Masters | - | - | - | - | - | - | - | - | - | 19:30.09 | 2012-11-26 |
| Sarah Ellison | 38 | Victoria Masters | - | - | - | - | - | - | - | - | - | 19:44.63 | 2012-11-23 |
| Len Martel | 36 | Victoria Masters | - | - | - | - | - | - | - | - | - | 19:48.17 | 2012-11-23 |
| Paula Rowlands | 36 | Victoria Masters | - | - | - | - | - | - | - | - | - | 20:34.59 | 2012-11-23 |
| 40-44 | |||||||||||||
| Carolyn Wick | 40 | Victoria Masters | - | - | - | - | - | - | - | - | - | 18:00.61 | 2012-11-23 |
| 45-49 | |||||||||||||
| Doug Hartford | 49 | Victoria Masters | - | - | - | - | - | - | - | - | - | 14:05.26 | 2012-11-23 |
| Jean-Luc Arseneault | 45 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:00.82 | 2012-11-26 |
| phred martin | 45 | OMSC | - | - | - | - | 9:22.00 | - | - | - | - | 19:12.00 | 2012-10-29 |
| Barb Peck | 47 | Victoria Masters | - | - | - | - | - | - | - | - | - | 20:24.31 | 2012-11-23 |
| 50-54 | |||||||||||||
| Keith Kendal | 51 | Victoria Masters | - | - | - | - | - | - | - | - | - | 14:53.82 | 2012-11-23 |
| Janet Neale | 54 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:54.06 | 2012-11-26 |
| Joanne Christopherson | 51 | White Rock Wave | - | - | - | - | - | - | - | - | - | 17:08.04 | 2013-05-01 |
| Rhonda McLean | 52 | White Rock Wave | - | - | - | - | - | - | - | - | - | 17:16.05 | 2013-05-01 |
| Juan Rohon | 53 | Victoria Masters | - | - | - | - | - | - | - | - | - | 19:30.05 | 2012-11-23 |
| 55-59 | |||||||||||||
| Avila Rhodes | 56 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:15.04 | 2012-11-23 |
| Kate Whitaker | 55 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:22.44 | 2012-11-23 |
| Jane Rohon | 55 | Victoria Masters | - | - | - | - | - | - | - | - | - | 16:20.37 | 2012-11-23 |
| Eleanor Liddy | 55 | Victoria Masters | - | - | - | - | - | - | - | - | - | 20:23.55 | 2012-11-23 |
| 60-64 | |||||||||||||
| Rod Carmichael | 61 | Victoria Masters | - | - | - | - | - | - | - | - | - | 14:10.33 | 2012-11-23 |
| Bill Buckingham | 63 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:45.00 | 2013-06-07 |
| Bill Buckingham | 62 | Victoria Masters | - | - | - | - | - | - | - | - | - | 16:13.55 | 2012-11-23 |
| Shaun Cownden | 62 | Victoria Masters | - | - | - | - | - | - | - | - | - | 17:48.28 | 2012-11-23 |
| Steve Allen | 63 | Victoria Masters | - | - | - | - | - | - | - | - | - | 17:54.22 | 2012-11-26 |
| 65-69 | |||||||||||||
| Mike Bell | 69 | Victoria Masters | - | - | - | - | - | - | - | - | - | 20:16.21 | 2012-11-23 |
Breast
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| 35-39 | |||||||||||||
| Bell Ben | 38 | Victoria Masters | - | - | - | - | - | - | - | - | - | 16:55.43 | 2012-11-23 |
| 45-49 | |||||||||||||
| Bjarne Hansen | 47 | Victoria Masters | - | - | - | - | - | - | - | - | - | 17:46.76 | 2012-11-23 |
Pull
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| 18-24 | |||||||||||||
| Andrew Lau | 23 | Victoria Masters | - | - | - | - | - | - | - | - | - | 16:55.02 | 2012-11-23 |
| 40-44 | |||||||||||||
| Roger Buksa | 43 | Victoria Masters | - | - | - | - | - | - | - | - | - | 20:43.12 | 2012-11-26 |
| 45-49 | |||||||||||||
| Karen Tannas | 46 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:18.06 | 2012-11-23 |
| 55-59 | |||||||||||||
| Harvey Forester | 56 | Victoria Masters | - | - | - | - | - | - | - | - | - | 20:27.28 | 2012-11-23 |
| 60-64 | |||||||||||||
| Ross Morgan | 62 | Victoria Masters | - | - | - | - | - | - | - | - | - | 16:20.39 | 2012-11-23 |
| 70-74 | |||||||||||||
| Peter Hofmann | 72 | Victoria Masters | - | - | - | - | - | - | - | - | - | 20:00.38 | 2012-11-23 |