Start with One
The Masters Swimming Canada 1km Challenge
For many of our members, the 1km Challenge is a great place to start. The goal is to complete a continuous 1km pool swim using any stroke, pull or kick. And while the concept is simple, the benefits of taking on the challenge are anything but. It can help you to:
You can take the 1km Challenge with other members from your club or on your own. The flexible guidelines and achievable distance make it accessible to swimmers of all levels. And, if you're interested in Masters Swimming competition but aren't sure if it's for you, this challenge can give you a taste for what it might be like. So why not get involved and Start with One?
Taking part in the 1km Challenge at your club
Your local club rep can give you details on the 1km Challenge taking place at your club, but here is the basic information:
18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90-94, 95-99, 100-104, etc.
Results are also listed by Province and by club.
Awards and Recognition
Everyone who completes the 1km Challenge - and registers their results - will receive a certificate.
| Bronze: | 46:00 + |
| Silver: | 30:00 - 45:59 |
| Gold: | 16:00 - 29:59 |
| Platinum: | 15:59 or faster |
Platinum swimmers can also have their pictures posted online.
Good luck!
Show all entries | Show entries for this season
Order by age group | Order by time
Show non-cumulative splitsBC | AB | SK | MB | ON | QC | NB | NS | NL | PE | All
Free
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| Bo SIMPSON | 34 | AB Unattached | - | - | - | - | - | - | - | - | - | 11:47.00 | 2011-12-18 |
| Bo SIMPSON | 33 | AB Unattached | - | - | - | - | - | - | - | - | - | 12:16.00 | 2010-12-12 |
| Bo SIMPSON | 33 | AB Unattached | - | - | - | - | - | - | - | - | - | 12:24.00 | 2010-12-05 |
| George Colbert | 31 | Calgary Masters | 1:05.00 | 2:17.00 | 3:32.00 | 4:46.00 | 6:03.00 | 7:20.00 | 8:37.00 | 9:54.00 | 11:11.00 | 12:25.35 | 2012-09-29 |
| Bo SIMPSON | 33 | AB Unattached | - | - | - | - | - | - | - | - | - | 12:27.00 | 2010-12-12 |
| Bo SIMPSON | 33 | AB Unattached | - | - | - | - | - | - | - | - | - | 12:35.00 | 2010-11-28 |
| Bo SIMPSON | 33 | AB Unattached | - | - | - | - | - | - | - | - | - | 12:36.00 | 2010-11-28 |
| Barry Lewis | 49 | Edmonton Masters | - | - | - | - | - | - | - | - | - | 12:37.00 | 2011-03-01 |
| Bo SIMPSON | 33 | AB Unattached | - | - | - | - | - | - | - | - | - | 12:46.03 | 2010-11-21 |
| Bo SIMPSON | 33 | AB Unattached | - | - | - | - | - | - | - | - | - | 12:48.00 | 2010-11-28 |
| Rob Davis | 54 | Calgary Masters | 1:15.00 | 2:37.00 | 3:59.00 | 5:21.00 | 6:43.00 | 8:05.00 | 9:25.00 | 10:45.00 | - | 13:28.00 | 2012-09-29 |
| Curtis Edmunds | 27 | Calgary Masters | 1:16.00 | 2:36.00 | 3:57.00 | 5:18.00 | 6:41.00 | 8:06.00 | 9:31.00 | 10:56.00 | 12:21.00 | 13:46.00 | 2012-09-29 |
| Trevor Onishenko | 38 | Calgary Masters | 1:12.00 | 2:27.00 | 3:49.00 | 5:12.00 | 6:47.00 | 8:13.00 | 9:31.00 | 11:01.00 | 12:31.00 | 14:01.00 | 2012-09-29 |
| Quincy Chiang | 33 | Calgary Masters | 1:20.00 | 2:45.00 | 4:11.00 | 5:36.00 | 7:03.00 | 8:29.00 | 9:54.00 | 11:19.00 | 12:41.00 | 14:06.00 | 2012-09-29 |
| Susan Chafe | 49 | Edmonton Masters | - | - | - | - | - | - | - | - | - | 14:24.00 | 2009-11-19 |
| Louise Giannoccaro | 49 | Calgary Masters | 1:23.00 | 2:51.00 | 4:19.00 | 5:46.00 | 7:11.00 | 8:37.00 | 10:03.00 | 11:29.00 | 12:55.00 | 14:24.00 | 2012-09-29 |
| Susan Chafe | 51 | Edmonton Masters | - | - | - | - | - | - | - | - | - | 14:28.30 | 2011-03-01 |
| Kevin Korpi | 47 | Calgary Masters | - | - | - | - | - | - | - | - | - | 14:57.00 | 2012-09-29 |
| Houston Colleen | 30 | Calgary Masters | 1:25.00 | 2:58.00 | 4:31.00 | 6:02.00 | 7:34.00 | 9:06.00 | 10:37.00 | 12:05.00 | 13:35.00 | 15:08.00 | 2012-09-29 |
| David Carlson | 53 | Calgary Masters | 1:23.00 | 2:55.00 | 4:27.00 | 5:58.00 | 7:31.00 | 9:04.00 | 10:36.00 | 12:11.00 | 13:45.00 | 15:18.00 | 2012-09-29 |
| Heather Boychuk | 49 | Calgary Masters | - | - | - | - | - | - | - | - | - | 15:21.00 | 2012-09-29 |
| Erin Sullivan | 28 | Calgary Masters | 1:25.00 | 2:55.00 | 4:26.00 | 5:57.00 | 7:29.00 | 9:00.00 | 10:32.00 | 12:07.00 | 13:50.00 | 15:23.00 | 2012-09-29 |
| martin jones | 61 | AB Unattached | - | - | - | - | - | - | - | - | - | 16:16.00 | 2012-11-14 |
| Paul Stewart | 52 | RedDeerMasters | - | - | - | - | - | - | - | - | - | 16:16.20 | 2009-11-24 |
| David Amundrud | 57 | Calgary Masters | - | - | - | - | - | - | - | - | - | 16:29.00 | 2012-09-29 |
| Glen Stickle | 60 | Medicine Hat | - | - | - | - | - | - | - | - | - | 16:41.00 | 2011-12-31 |
| David Ellis | 66 | Edmonton Masters | - | - | - | - | - | - | - | - | - | 17:15.00 | 2011-03-01 |
| Kelly Zwicker | 48 | Medicine Hat | - | - | - | - | - | - | - | - | - | 17:30.40 | 2011-12-19 |
| Grant Howell | 66 | RedDeerMasters | - | - | - | - | - | - | - | - | - | 18:08.00 | 2009-11-29 |
| Alain Favre | 54 | RedDeerMasters | - | - | - | - | - | - | - | - | - | 19:14.00 | 2009-11-25 |
| Robert Diewold | 60 | RedDeerMasters | - | - | - | - | - | - | - | - | - | 19:26.00 | 2009-11-24 |
| Denise Logan | 53 | Calgary Masters | 1:46.00 | 3:34.00 | 5:45.00 | 7:47.00 | 9:49.00 | 11:52.00 | 13:55.00 | 15:58.00 | 18:00.00 | 19:59.00 | 2012-09-29 |
| Shelley Hanlan | 49 | RedDeerMasters | - | - | - | - | - | - | - | - | - | 20:58.00 | 2009-11-25 |
| Drew Agnew | 71 | Calgary Masters | - | - | - | - | - | - | - | - | - | 22:24.00 | 2012-09-29 |
| Ron Kerr | 54 | AB Unattached | - | - | - | - | - | - | - | - | - | 22:43.00 | 2011-12-21 |
| Courtney Benz | 28 | Medicine Hat | - | - | - | - | - | - | - | - | - | 25:26.00 | 2012-07-19 |
Back
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| Susan Chafe | 51 | Edmonton Masters | - | - | - | - | - | - | - | - | - | 16:22.00 | 2011-03-08 |
| Kelly Zwicker | 48 | Medicine Hat | - | - | - | - | - | - | - | - | - | 18:51.37 | 2011-12-19 |
Breast
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| Glen Stickle | 60 | Medicine Hat | - | - | - | - | - | - | - | - | - | 19:33.00 | 2011-12-31 |
| Kelly Zwicker | 48 | Medicine Hat | - | - | - | - | - | - | - | - | - | 19:41.24 | 2011-12-19 |
Kick
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| Michelle Wortley | 36 | Calgary Masters | - | - | - | - | - | - | - | - | - | 19:14.00 | 2012-09-29 |
| Susan Chafe | 51 | Edmonton Masters | - | - | - | - | - | - | - | - | - | 19:33.00 | 2011-03-22 |
Pull
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| Jeff Welechuk | 42 | Calgary Masters | - | - | - | - | - | - | - | - | - | 12:20.00 | 2012-09-29 |
| Rob Wiebe | 49 | Calgary Masters | - | - | - | - | - | - | - | - | - | 12:54.00 | 2012-09-29 |
| Lori Wylie | 59 | Calgary Masters | 1:21.00 | 2:48.00 | 4:15.00 | 5:42.00 | 7:07.00 | 8:32.00 | 9:57.00 | 11:23.00 | 12:48.00 | 14:16.00 | 2012-09-29 |
| Susan Chafe | 51 | Edmonton Masters | - | - | - | - | - | - | - | - | - | 14:52.06 | 2011-03-15 |
| Brad Tomlinson | 50 | Calgary Masters | - | - | - | - | - | - | - | - | - | 14:56.00 | 2012-09-29 |
| Glen Stickle | 60 | Medicine Hat | - | - | - | - | - | - | - | - | - | 15:46.00 | 2011-12-31 |
| Karen Fradette | 52 | Edmonton Masters | - | - | - | - | - | - | - | - | - | 16:06.00 | 2009-11-19 |
| David Ellis | 66 | Edmonton Masters | - | - | - | - | - | - | - | - | - | 16:15.00 | 2011-02-01 |
| Thomas Duncan | 55 | Calgary Masters | - | - | - | 6:39.00 | 8:21.00 | - | - | - | - | 17:03.00 | 2012-09-29 |
| Shauna Biddulph | 25 | Calgary Masters | - | - | - | - | - | - | - | - | - | 17:30.00 | 2012-09-29 |
| Courtney Benz | 27 | Medicine Hat | - | - | - | - | - | - | - | - | - | 32:00.00 | 2011-11-15 |