Start with One
The Masters Swimming Canada 1km Challenge
For many of our members, the 1km Challenge is a great place to start. The goal is to complete a continuous 1km pool swim using any stroke, pull or kick. And while the concept is simple, the benefits of taking on the challenge are anything but. It can help you to:
You can take the 1km Challenge with other members from your club or on your own. The flexible guidelines and achievable distance make it accessible to swimmers of all levels. And, if you're interested in Masters Swimming competition but aren't sure if it's for you, this challenge can give you a taste for what it might be like. So why not get involved and Start with One?
Taking part in the 1km Challenge at your club
Your local club rep can give you details on the 1km Challenge taking place at your club, but here is the basic information:
18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90-94, 95-99, 100-104, etc.
Results are also listed by Province and by club.
Awards and Recognition
Everyone who completes the 1km Challenge - and registers their results - will receive a certificate.
| Bronze: | 46:00 + |
| Silver: | 30:00 - 45:59 |
| Gold: | 16:00 - 29:59 |
| Platinum: | 15:59 or faster |
Platinum swimmers can also have their pictures posted online.
Good luck!
Show all entries | Show entries for this season
Order by age group | Order by time
Show non-cumulative splitsBC | AB | SK | MB | ON | QC | NB | NS | NL | PE | All
Free
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| Tamara Tam | 24 | Club Aquatique | 1:01.05 | - | - | - | - | - | - | - | - | - | 2013-02-19 |
| Rene Lauzon | 71 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 22.00 | 2013-02-14 |
| Natalie Bayley | 35 | White Rock Wave | 1:28.00 | 1:33.00 | 1:36.00 | 1:38.00 | 1:36.00 | 1:37.00 | 1:40.00 | 1:41.00 | 1:39.00 | 1:37.00 | 2013-05-01 |
| Jack So | 940 | Aurora M. Ducks | 2:05.00 | 2:02.00 | 2:05.00 | 2:05.00 | 2:07.00 | 2:09.00 | 2:08.00 | 2:13.00 | 2:14.00 | 2:14.00 | 2013-05-14 |
| George Colbert | 31 | Calgary Masters | 1:05.00 | 2:17.00 | 3:32.00 | 4:46.00 | 6:03.00 | 7:20.00 | 8:37.00 | 9:54.00 | 11:11.00 | 12:25.35 | 2012-09-29 |
| Terry Nathan | 30 | Victoria Masters | - | - | - | - | - | - | - | - | - | 12:26.00 | 2012-11-26 |
| Andrew Sweet | 30 | Victoria Masters | - | - | - | - | - | - | - | - | - | 12:43.02 | 2012-11-23 |
| Len van Greuning | 46 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 12:50.00 | 2013-04-17 |
| Kevin Bouchard | 28 | CN Opti-Plus | - | - | - | - | - | - | - | - | - | 12:50.00 | 2013-03-19 |
| Van Greuning Len | 46 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 12:50.00 | 2013-04-22 |
| Michael Kehle | 36 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 12:58.00 | 2013-02-08 |
| Hugh Cooke | 30 | St-Jerome | - | - | - | - | - | - | - | - | - | 13:26.00 | 2013-02-25 |
| Rob Davis | 54 | Calgary Masters | 1:15.00 | 2:37.00 | 3:59.00 | 5:21.00 | 6:43.00 | 8:05.00 | 9:25.00 | 10:45.00 | - | 13:28.00 | 2012-09-29 |
| Carlos Aviles | 38 | Maîtres Brossard | - | - | - | - | - | - | - | - | - | 13:38.00 | 2013-03-14 |
| Jennifer Reid | 29 | Victoria Masters | - | - | - | - | - | - | - | - | - | 13:40.22 | 2012-11-23 |
| Curtis Edmunds | 27 | Calgary Masters | 1:16.00 | 2:36.00 | 3:57.00 | 5:18.00 | 6:41.00 | 8:06.00 | 9:31.00 | 10:56.00 | 12:21.00 | 13:46.00 | 2012-09-29 |
| Trevor Onishenko | 38 | Calgary Masters | 1:12.00 | 2:27.00 | 3:49.00 | 5:12.00 | 6:47.00 | 8:13.00 | 9:31.00 | 11:01.00 | 12:31.00 | 14:01.00 | 2012-09-29 |
| Jennifer Reid | 29 | Victoria Masters | - | - | - | - | - | - | - | - | - | 14:02.20 | 2012-11-23 |
| Doug Hartford | 49 | Victoria Masters | - | - | - | - | - | - | - | - | - | 14:05.26 | 2012-11-23 |
| Quincy Chiang | 33 | Calgary Masters | 1:20.00 | 2:45.00 | 4:11.00 | 5:36.00 | 7:03.00 | 8:29.00 | 9:54.00 | 11:19.00 | 12:41.00 | 14:06.00 | 2012-09-29 |
| Martin Figel | 25 | Victoria Masters | - | - | - | - | - | - | - | - | - | 14:08.09 | 2012-11-23 |
| Rod Carmichael | 61 | Victoria Masters | - | - | - | - | - | - | - | - | - | 14:10.33 | 2012-11-23 |
| Scott Weston | 52 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 14:15.00 | 2013-04-18 |
| Weston Scott | 50 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 14:15.00 | 2013-04-22 |
| Alexandre Poitras | 25 | St-Jerome | - | 2:44.09 | - | 5:34.01 | - | 8:28.09 | - | 11:30.04 | - | 14:15.07 | 2013-02-27 |
| Paul Duffie | 43 | ON Unattached | - | - | - | - | - | - | - | - | - | 14:20.00 | 2013-02-15 |
| Staz Bodrov | 23 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 14:23.00 | 2013-04-22 |
| Louise Giannoccaro | 49 | Calgary Masters | 1:23.00 | 2:51.00 | 4:19.00 | 5:46.00 | 7:11.00 | 8:37.00 | 10:03.00 | 11:29.00 | 12:55.00 | 14:24.00 | 2012-09-29 |
| Jacques Putter | 30 | Victoria Masters | - | - | - | - | - | - | - | - | - | 14:33.22 | 2012-11-23 |
| Tracey McKenna | 24 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 14:50.00 | 2013-04-22 |
| Ted MacDonald | 36 | Halifax Masters | 1:26.10 | 2:52.60 | 4:19.29 | 5:46.42 | 7:15.67 | 8:45.17 | 10:15.67 | 11:48.35 | 13:19.95 | 14:51.09 | 2012-10-02 |
| Keith Kendal | 51 | Victoria Masters | - | - | - | - | - | - | - | - | - | 14:53.82 | 2012-11-23 |
| Ginny Malcolm | 56 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 14:55.00 | 2013-02-06 |
| Kevin Korpi | 47 | Calgary Masters | - | - | - | - | - | - | - | - | - | 14:57.00 | 2012-09-29 |
| Paul St-Jean | 32 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:00.00 | 2013-04-18 |
| Paul St Jean | 38 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:00.00 | 2013-04-22 |
| Jean-Luc Arseneault | 45 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:00.82 | 2012-11-26 |
| Janine Boivin | 53 | Club Aquatique | 1:24.33 | 2:54.30 | 4:24.56 | 5:55.43 | 7:26.02 | 8:57.14 | 10:28.08 | 11:58.79 | 13:30.25 | 15:01.88 | 2013-03-02 |
| Houston Colleen | 30 | Calgary Masters | 1:25.00 | 2:58.00 | 4:31.00 | 6:02.00 | 7:34.00 | 9:06.00 | 10:37.00 | 12:05.00 | 13:35.00 | 15:08.00 | 2012-09-29 |
| Nina Sieh | 22 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:10.33 | 2012-11-26 |
| Andre Lauzon | 49 | Chateauguay | 1:20.87 | 2:50.13 | 4:20.85 | 5:53.10 | 7:25.46 | 8:58.30 | 10:30.84 | 12:03.60 | 13:37.65 | 15:14.83 | 2013-03-02 |
| Frederic Vromet | 42 | Pont-Rouge | - | - | - | - | - | - | - | - | - | 15:15.00 | 2013-02-28 |
| Avila Rhodes | 56 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:15.04 | 2012-11-23 |
| Andrien Ho | 23 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:16.00 | 2013-04-22 |
| David Carlson | 53 | Calgary Masters | 1:23.00 | 2:55.00 | 4:27.00 | 5:58.00 | 7:31.00 | 9:04.00 | 10:36.00 | 12:11.00 | 13:45.00 | 15:18.00 | 2012-09-29 |
| Johanna Campbell | 34 | Dart. Whalers | - | - | - | - | - | - | - | - | - | 15:19.00 | 2013-02-07 |
| Bruce Hancock | 46 | Halifax Masters | 1:27.90 | 2:58.15 | 4:28.77 | 5:59.65 | 7:32.12 | 9:04.30 | 10:37.87 | 12:11.55 | - | 15:19.07 | 2012-10-01 |
| Scott Day | 27 | Halifax Masters | 1:23.95 | 2:54.26 | 4:27.17 | 6:01.76 | 7:36.54 | 9:10.13 | 10:44.10 | 12:19.04 | 13:56.10 | 15:20.19 | 2013-02-11 |
| Kyle Avery | 28 | Halifax Masters | 1:26.71 | 2:57.74 | 4:30.30 | 6:01.03 | 7:33.04 | 9:07.12 | 10:39.30 | 12:14.18 | 13:32.21 | 15:20.33 | 2013-02-11 |
| Heather Boychuk | 49 | Calgary Masters | - | - | - | - | - | - | - | - | - | 15:21.00 | 2012-09-29 |
| Kate Whitaker | 55 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:22.44 | 2012-11-23 |
| Erin Sullivan | 28 | Calgary Masters | 1:25.00 | 2:55.00 | 4:26.00 | 5:57.00 | 7:29.00 | 9:00.00 | 10:32.00 | 12:07.00 | 13:50.00 | 15:23.00 | 2012-09-29 |
| David Jara | 38 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:28.36 | 2012-11-23 |
| Kenny Kam | 41 | Halifax Masters | 1:26.58 | 3:00.63 | 4:34.01 | 6:07.63 | 7:42.29 | 9:17.32 | 10:52.22 | 12:28.66 | 14:03.00 | 15:33.45 | 2013-02-11 |
| Cape Alex | 33 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:34.22 | 2012-11-23 |
| John Whalen | 64 | Halifax Masters | 1:31.53 | 3:05.74 | 4:40.59 | 6:15.00 | 7:47.68 | 9:21.12 | 10:54.59 | 12:29.06 | 14:02.59 | 15:36.77 | 2012-10-01 |
| Bonnie Kwan | 24 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:37.00 | 2013-04-18 |
| Bonnie Kwan | 24 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 15:37.00 | 2013-04-22 |
| Jared Scott | 33 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:40.77 | 2012-11-26 |
| Sarah Waugh | 30 | Halifax Masters | 1:28.49 | 3:01.27 | 4:33.87 | 6:06.55 | 7:41.80 | 9:15.99 | 10:51.20 | 12:28.14 | 14:05.33 | 15:41.02 | 2012-10-02 |
| josee bourgeois | 29 | Halifax Masters | 1:27.59 | 3:00.65 | 4:35.03 | 6:10.33 | 7:46.03 | 9:20.68 | 10:57.47 | 12:33.03 | 14:10.09 | 15:42.03 | 2013-02-14 |
| Shannon Davis | 37 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:44.00 | 2012-11-23 |
| Darlana Bartle | 28 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:44.64 | 2012-11-26 |
| Josee Bourgeois | 28 | Halifax Masters | 1:29.31 | 3:02.62 | 4:36.31 | 6:10.47 | 7:45.69 | 9:20.69 | 10:57.00 | 12:34.00 | 14:11.19 | 15:45.04 | 2012-10-06 |
| Kylie Mosher | 33 | Halifax Masters | 1:25.97 | 2:58.30 | 4:32.30 | 6:07.03 | 7:43.06 | 9:20.54 | 10:57.87 | 12:36.56 | 14:16.00 | 15:49.19 | 2012-10-02 |
| Bill Bradley | 57 | Halifax Masters | 1:30.00 | 3:05.00 | 4:39.00 | 6:15.00 | 7:51.00 | 9:27.00 | 11:03.00 | 12:40.00 | 14:17.00 | 15:51.22 | 2013-02-11 |
| Janet Neale | 54 | Victoria Masters | - | - | - | - | - | - | - | - | - | 15:54.06 | 2012-11-26 |
| Martin Simard | 31 | St-Jerome | - | 3:06.00 | - | 6:18.00 | - | 9:31.00 | - | 12:45.00 | - | 15:57.00 | 2013-02-22 |
| Jacob Krygier | 40 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 16:12.00 | 2013-04-22 |
| Bill Buckingham | 62 | Victoria Masters | - | - | - | - | - | - | - | - | - | 16:13.55 | 2012-11-23 |
| martin jones | 61 | AB Unattached | - | - | - | - | - | - | - | - | - | 16:16.00 | 2012-11-14 |
| David Woodhall | 33 | Halifax Masters | 1:27.17 | 3:02.57 | 4:41.45 | 6:19.60 | 7:59.57 | 9:39.01 | 11:18.83 | 12:59.54 | 14:41.92 | 16:17.53 | 2012-10-01 |
| Jane Rohon | 55 | Victoria Masters | - | - | - | - | - | - | - | - | - | 16:20.37 | 2012-11-23 |
| Leslie Sannes | 23 | Victoria Masters | - | - | - | - | - | - | - | - | - | 16:20.42 | 2012-11-26 |
| Geoff Harshaw | 30 | Victoria Masters | - | - | - | - | - | - | - | - | - | 16:21.22 | 2012-11-26 |
| Kenny Kam | 40 | Halifax Masters | 1:18.95 | 2:58.63 | 4:25.76 | 6:07.45 | 7:34.04 | 9:18.89 | 10:46.23 | 12:31.26 | 13:59.01 | 16:22.54 | 2012-10-01 |
| Linda Hunt | 59 | Halifax Masters | 1:32.96 | 3:11.17 | 4:50.87 | 6:30.73 | 8:10.58 | 9:50.08 | 11:29.99 | 13:09.36 | 14:49.23 | 16:25.73 | 2013-02-12 |
| David Amundrud | 57 | Calgary Masters | - | - | - | - | - | - | - | - | - | 16:29.00 | 2012-09-29 |
| Gabrielle Desjardins-Bissonnette | 22 | St-Jerome | - | 3:10.01 | - | 6:24.06 | - | 9:41.01 | - | 13:04.01 | - | 16:29.04 | 2013-02-27 |
| Judy Snider | 50 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 16:33.00 | 2013-04-22 |
| paul van otterdijk | 55 | Maîtres Saguenay | - | - | - | - | - | - | - | - | - | 16:35.00 | 2013-02-12 |
| Patricia Grant | 47 | Halifax Masters | 1:32.87 | 3:11.15 | 4:51.34 | 6:32.59 | 8:13.97 | 9:54.68 | 11:36.06 | 13:16.05 | 14:56.97 | 16:36.79 | 2012-09-30 |
| Kylie Mosher | 34 | Halifax Masters | 1:31.37 | 3:09.50 | 4:49.85 | 6:31.16 | 8:13.88 | 9:53.50 | 11:35.57 | 13:17.19 | 14:59.69 | 16:38.03 | 2013-02-11 |
| Linda Hunt | 58 | Halifax Masters | 1:33.68 | 3:12.84 | 4:53.62 | 6:35.25 | 8:16.84 | 9:57.36 | 11:37.72 | 13:18.39 | 14:59.23 | 16:39.05 | 2012-09-30 |
| Roxane Vallee-Belisle | 40 | St-Jerome | - | - | - | - | - | - | - | - | - | 16:40.00 | 2013-01-15 |
| eRIC cUNNINGHAM | 22 | Halifax Masters | 1:27.01 | 3:04.04 | 4:44.73 | 6:23.04 | 8:02.89 | 9:46.35 | 11:27.92 | 13:20.32 | 15:09.63 | 16:40.35 | 2012-10-06 |
| Benoît Lacroix | 40 | Maîtres Quebéc | - | - | - | - | - | - | - | - | - | 16:48.00 | 2012-12-12 |
| Steve Dafoe | 57 | Thunder Rays | 1:17.00 | - | 4:47.02 | - | - | - | - | 13:29.01 | - | 16:52.44 | 2013-02-26 |
| Oleg Loutochin | 46 | Westmount YMCA | - | - | - | - | - | - | - | - | - | 16:56.16 | 2012-11-16 |
| Emily Coolidge | 30 | Victoria Masters | - | - | - | - | - | - | - | - | - | 17:04.02 | 2012-11-23 |
| Rob Ferguson | 61 | Halifax Masters | 1:35.22 | 3:18.37 | 5:03.31 | 6:46.03 | 8:32.63 | 10:16.41 | 13:00.57 | 13:45.91 | 15:30.19 | 17:06.53 | 2012-10-04 |
| Kirk Mosher | 32 | Halifax Masters | 1:32.59 | 3:11.59 | 4:52.47 | 6:33.71 | 8:16.87 | 10:03.37 | 11:48.06 | 13:33.24 | 15:19.97 | 17:06.53 | 2012-10-04 |
| Joanne Christopherson | 51 | White Rock Wave | - | - | - | - | - | - | - | - | - | 17:08.04 | 2013-05-01 |
| Justyna Wysocka | 42 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 17:09.00 | 2013-02-06 |
| John Gillis | 44 | Halifax Masters | 1:32.00 | 3:14.00 | 4:57.00 | 6:40.00 | 8:25.00 | 10:10.00 | 11:56.00 | 13:40.00 | 15:26.00 | 17:13.00 | 2013-02-13 |
| Scott Day | 26 | Halifax Masters | 1:22.02 | 2:59.02 | 4:39.73 | 6:26.93 | 8:11.02 | 9:57.08 | 11:43.00 | 13:34.17 | 15:26.52 | 17:13.73 | 2012-10-01 |
| Rhonda McLean | 52 | White Rock Wave | - | - | - | - | - | - | - | - | - | 17:16.05 | 2013-05-01 |
| Alicia Daley | 40 | Halifax Masters | 1:27.84 | 3:02.47 | 4:39.90 | 6:24.37 | 8:10.62 | 10:15.24 | 11:59.56 | 13:47.87 | 15:35.84 | 17:20.06 | 2012-10-01 |
| Sylvie Cloutier | 49 | Halifax Masters | 48.02 | 3:24.23 | 5:09.77 | 6:54.80 | 8:39.62 | 10:23.58 | 12:07.67 | 13:52.49 | 15:36.83 | 17:21.10 | 2012-09-30 |
| Diana Smith | 50 | Halifax Masters | 1:40.20 | 3:24.00 | 5:10.69 | 6:53.00 | 8:39.00 | 10:24.00 | 12:13.00 | 14:00.00 | 15:47.00 | 17:26.22 | 2013-02-11 |
| Dan Montgomery | 51 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 17:30.00 | 2013-02-06 |
| sandra beaulac | 49 | Maîtres Quebéc | - | - | - | - | - | - | - | - | - | 17:41.00 | 2012-12-16 |
| Victoria Lobban | 32 | Halifax Masters | 1:46.70 | 3:34.99 | 5:24.22 | 7:11.05 | 8:57.46 | 10:46.52 | 12:32.05 | 14:19.80 | 16:06.23 | 17:46.00 | 2012-10-02 |
| Shaun Cownden | 62 | Victoria Masters | - | - | - | - | - | - | - | - | - | 17:48.28 | 2012-11-23 |
| Steve Allen | 63 | Victoria Masters | - | - | - | - | - | - | - | - | - | 17:54.22 | 2012-11-26 |
| Amanda Robins | 26 | Victoria Masters | - | - | - | - | - | - | - | - | - | 17:54.51 | 2012-11-26 |
| Carolyn Wick | 40 | Victoria Masters | - | - | - | - | - | - | - | - | - | 18:00.61 | 2012-11-23 |
| pierre schiess | 67 | St-Jerome | - | 3:35.04 | - | 7:11.07 | - | 10:49.01 | - | 14:26.00 | - | 18:04.05 | 2013-02-22 |
| Melanie Rousseau | 35 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 18:05.00 | 2013-02-06 |
| Bridget Perry-Gore | 49 | Westmount YMCA | - | - | - | - | - | - | - | - | - | 18:05.00 | 2012-11-16 |
| Julie Leclerc | 49 | Pont-Rouge | - | - | - | - | - | - | - | - | - | 18:06.00 | 2013-02-28 |
| Diana Smith | 48 | Halifax Masters | 1:43.22 | 3:31.57 | 5:21.50 | 7:12.69 | 9:04.47 | 10:55.03 | 12:45.03 | 14:34.85 | 16:24.37 | 18:10.03 | 2012-10-01 |
| Philip McGee | 26 | MiramichiMasters | - | - | - | - | - | - | - | - | - | 18:24.00 | 2013-04-11 |
| Ian McInnis | 30 | Halifax Masters | 1:44.30 | 3:37.44 | 5:30.56 | 7:24.59 | 9:20.08 | 11:15.78 | 13:10.20 | 15:03.22 | 16:48.33 | 18:26.00 | 2013-02-13 |
| Micheline McWhirter | 44 | Halifax Masters | 1:44.87 | 3:37.66 | 5:30.07 | 7:24.34 | 9:20.68 | 11:15.45 | 13:10.50 | 15:03.55 | 16:48.43 | 18:26.02 | 2013-02-13 |
| Mylene Fillion | 33 | Maîtres Quebéc | - | - | - | - | - | - | - | - | - | 18:41.00 | 2012-12-11 |
| Johanne Plante | 44 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 18:45.00 | 2013-02-06 |
| Kirstie McNally | 36 | Victoria Masters | - | - | - | - | - | - | - | - | - | 18:45.73 | 2012-11-23 |
| Kelly Fenn | 29 | Halifax Masters | 1:39.27 | 3:30.43 | 5:24.52 | 7:20.49 | 9:18.93 | 11:14.67 | 13:10.70 | 15:08.08 | 17:03.96 | 18:59.08 | 2013-02-11 |
| Wally Henne | 77 | Trillium Y | 1:48.10 | 3:42.40 | 5:35.16 | 7:29.72 | 9:23.53 | 11:23.53 | 13:13.33 | 15:09.18 | 17:04.98 | 18:59.85 | 2012-12-07 |
| Troy Jordan | 41 | Moncton H2O | - | - | - | - | - | - | - | - | - | 19:00.00 | 2013-03-26 |
| phred martin | 45 | OMSC | - | - | - | - | 9:22.00 | - | - | - | - | 19:12.00 | 2012-10-29 |
| Nancy Levesque | 38 | Les 100 Maîtres | - | - | - | - | - | - | - | 15:38.00 | - | 19:27.00 | 2013-03-01 |
| Pamela McKinnon | 50 | Halifax Masters | 1:38.00 | 3:30.00 | 5:28.00 | 7:27.00 | 9:27.00 | 11:27.00 | 13:27.00 | 15:28.00 | 17:28.00 | 19:30.00 | 2012-10-01 |
| Juan Rohon | 53 | Victoria Masters | - | - | - | - | - | - | - | - | - | 19:30.05 | 2012-11-23 |
| Rebecca Craigie | 36 | Victoria Masters | - | - | - | - | - | - | - | - | - | 19:30.09 | 2012-11-26 |
| Heather Avery | 28 | Halifax Masters | 1:49.83 | 3:46.92 | 5:46.83 | 7:47.98 | 9:48.94 | 11:48.49 | 13:46.67 | 15:42.54 | 17:37.04 | 19:40.65 | 2013-02-11 |
| Doug Layton | 39 | Halifax Masters | 1:44.54 | 3:36.52 | 5:37.17 | 7:35.23 | 9:34.29 | 11:42.10 | 13:42.57 | 15:42.00 | 17:46.50 | 19:42.21 | 2013-02-12 |
| Sarah Ellison | 38 | Victoria Masters | - | - | - | - | - | - | - | - | - | 19:44.63 | 2012-11-23 |
| Len Martel | 36 | Victoria Masters | - | - | - | - | - | - | - | - | - | 19:48.17 | 2012-11-23 |
| Lindsay Kraitberg | 23 | Halifax Masters | 1:45.96 | 3:40.23 | 5:38.73 | 7:39.05 | 9:38.20 | 11:39.93 | 13:44.27 | 15:47.05 | 17:49.61 | 19:50.55 | 2012-10-04 |
| Eric Morel | 38 | Beauport | - | - | - | - | - | - | - | - | - | 19:55.00 | 2013-04-05 |
| Denise Logan | 53 | Calgary Masters | 1:46.00 | 3:34.00 | 5:45.00 | 7:47.00 | 9:49.00 | 11:52.00 | 13:55.00 | 15:58.00 | 18:00.00 | 19:59.00 | 2012-09-29 |
| Jeffrey Rodgers | 49 | Dart. Whalers | - | - | - | - | - | - | - | - | - | 19:59.81 | 2013-02-07 |
| Delia Courmanopoulos | 60 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 20:00.00 | 2013-02-11 |
| Carmen Hartt | 30 | Dart. Whalers | - | - | - | - | - | - | - | - | - | 20:04.21 | 2013-02-07 |
| Christian Croft | 39 | Halifax Masters | 1:53.00 | 3:53.00 | 5:57.00 | 8:01.00 | 10:03.00 | 12:04.00 | 14:05.00 | 16:06.00 | 18:08.00 | 20:10.00 | 2013-02-11 |
| Mike Bell | 69 | Victoria Masters | - | - | - | - | - | - | - | - | - | 20:16.21 | 2012-11-23 |
| Eleanor Liddy | 55 | Victoria Masters | - | - | - | - | - | - | - | - | - | 20:23.55 | 2012-11-23 |
| Barb Peck | 47 | Victoria Masters | - | - | - | - | - | - | - | - | - | 20:24.31 | 2012-11-23 |
| Paula Rowlands | 36 | Victoria Masters | - | - | - | - | - | - | - | - | - | 20:34.59 | 2012-11-23 |
| André Vachon | 49 | St-Jerome | - | - | - | - | - | - | - | - | - | 20:42.00 | 2013-02-22 |
| Conrad Nadeau | 63 | Dart. Whalers | - | - | - | - | - | - | - | - | - | 20:45.00 | 2013-02-07 |
| J. Michael Sears | 51 | Dart. Whalers | - | - | - | - | - | - | - | - | - | 21:01.81 | 2013-02-07 |
| Krista Ferlatte | 49 | ThornhillMasters | - | - | - | - | - | - | - | - | - | 21:08.00 | 2013-04-18 |
| Christian Croft | 38 | Halifax Masters | 1:54.61 | 3:58.43 | 6:04.55 | 8:13.52 | 10:25.11 | 12:40.46 | 14:54.99 | 17:08.27 | 19:15.02 | 21:16.02 | 2012-10-01 |
| Joanne Skalos | 48 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 21:23.00 | 2013-02-06 |
| Hélène Jacques | 72 | Maîtres Quebéc | 2:03.00 | 4:12.00 | 6:21.00 | 8:29.00 | 10:39.00 | 12:50.00 | 15:00.00 | 17:06.00 | 19:16.00 | 21:23.70 | 2012-12-06 |
| Jordan Fox | 26 | Victoria Masters | - | - | - | - | - | - | - | - | - | 21:54.73 | 2012-11-26 |
| Brent Blackie | 58 | Halifax Masters | 2:03.15 | 4:15.16 | 6:35.00 | 8:51.13 | 11:07.20 | 13:20.47 | 15:32.30 | 17:44.15 | 19:57.01 | 22:08.32 | 2013-02-12 |
| Linda Browning Morrow | 58 | Thunder Rays | - | - | - | - | - | - | - | - | - | 22:15.00 | 2012-10-23 |
| Drew Agnew | 71 | Calgary Masters | - | - | - | - | - | - | - | - | - | 22:24.00 | 2012-09-29 |
| MARCUS OWEN | 60 | Pointe-Claire | - | - | - | - | - | - | - | - | - | 22:30.00 | 2013-02-06 |
| Shauna Fenwick | 60 | no club | - | - | - | - | - | - | - | - | - | 23:04.03 | 2012-11-26 |
| daniel deschenes | 63 | Les 100 Maîtres | - | - | - | - | - | - | - | - | - | 23:40.00 | 2013-02-28 |
| Mary Hewitt | 40 | Halifax Masters | 2:11.14 | 4:27.16 | 6:50.29 | 9:14.50 | 11:37.23 | 13:58.80 | 16:16.04 | 18:40.21 | 21:05.19 | 24:01.50 | 2012-10-02 |
Back
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| Carl Leskowsky | 69 | Trillium Y | - | - | - | - | - | - | - | - | - | 20:52.00 | 2013-03-02 |
| Paul Girard | 68 | Halifax Masters | 2:14.46 | 4:35.33 | 6:57.59 | 9:19.87 | 11:42.55 | 14:05.96 | 16:29.02 | 18:53.83 | 21:18.55 | 23:38.77 | 2013-02-12 |
Breast
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| Bell Ben | 38 | Victoria Masters | - | - | - | - | - | - | - | - | - | 16:55.43 | 2012-11-23 |
| Bjarne Hansen | 47 | Victoria Masters | - | - | - | - | - | - | - | - | - | 17:46.76 | 2012-11-23 |
| Hélène Jacques | 72 | Maîtres Quebéc | - | - | - | - | - | - | - | - | - | 24:46.00 | 2012-12-07 |
IM
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| Alexandre Poitras | 25 | St-Jerome | - | 3:00.50 | - | 6:04.46 | - | 9:07.78 | - | 12:13.17 | - | 15:19.34 | 2013-03-06 |
| Hélène Jacques | 72 | Maîtres Quebéc | - | - | - | - | - | - | - | - | - | 24:57.00 | 2012-12-10 |
Kick
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| Michelle Wortley | 36 | Calgary Masters | - | - | - | - | - | - | - | - | - | 19:14.00 | 2012-09-29 |
Pull
| Swimmer | Age | Club | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | Date |
| Jeff Welechuk | 42 | Calgary Masters | - | - | - | - | - | - | - | - | - | 12:20.00 | 2012-09-29 |
| Rob Wiebe | 49 | Calgary Masters | - | - | - | - | - | - | - | - | - | 12:54.00 | 2012-09-29 |
