Picture of pool Masters Swimming Canada - Fun, Fitness, Friendship and Participation
Home My MSC Fitness Competition Coaching MSC Info Francais
Top 50 Over 70 for March 2010
Swimmer Free Breast Back Fly IM Drills Mixed Total Workouts
Cliff Steer 34,850m 0m 0m 0m 0m 0m 0m 34,850m 11
Hélène Jacques 11,475m 3,575m 1,675m 375m 3,900m 0m 0m 21,000m 7
Wally Henne 0m 3,950m 0m 0m 0m 0m 14,500m 18,450m 7
david wong 0m 0m 0m 0m 0m 0m 16,050m 16,050m 5
Charlie Lane 0m 0m 0m 0m 0m 0m 15,400m 15,400m 8
Linda MacPherson 0m 0m 0m 0m 0m 0m 15,000m 15,000m 5
Olivier Maltais 8,500m 800m 800m 0m 400m 2,400m 0m 12,900m 6
Jacqueline Odlum 0m 0m 0m 0m 0m 0m 12,200m 12,200m 10
Gladys Hambrook 0m 0m 0m 0m 0m 0m 11,700m 11,700m 5
Ralph Chown 0m 0m 0m 0m 0m 0m 11,300m 11,300m 5
hugh ferguson 0m 0m 0m 0m 0m 0m 11,000m 11,000m 4
Dieter Teschner 0m 0m 0m 0m 0m 0m 9,700m 9,700m 3
Fred Stock 4,800m 0m 600m 0m 800m 3,500m 0m 9,700m 12
Agnes Porasz 0m 0m 0m 0m 0m 0m 9,500m 9,500m 6
Chris Smith 0m 0m 0m 0m 0m 0m 9,100m 9,100m 5
Edie Hilts 0m 0m 0m 0m 0m 0m 9,100m 9,100m 5
kenwilliams 0m 0m 0m 0m 0m 0m 9,000m 9,000m 3
Kathryn Rattray 8,600m 0m 0m 0m 0m 0m 0m 8,600m 5
Elsa de Leeuw 0m 0m 0m 0m 0m 0m 8,200m 8,200m 4
Hugh McGregor 0m 0m 0m 0m 0m 0m 7,800m 7,800m 5
George Milne 0m 0m 0m 0m 0m 0m 7,800m 7,800m 5
ivanszasz 0m 0m 0m 0m 0m 0m 7,600m 7,600m 4
Caspar Haupt 2,500m 1,250m 2,500m 1,250m 0m 0m 0m 7,500m 5
Robin Berlyn 0m 0m 0m 0m 0m 0m 7,000m 7,000m 4
Frances McIntosh 6,250m 0m 0m 0m 0m 0m 0m 6,250m 3
Doris McEwan 800m 700m 700m 0m 0m 4,000m 0m 6,200m 5
TonyP 0m 0m 0m 0m 0m 0m 6,000m 6,000m 3
Hideo Maruki 0m 0m 0m 0m 0m 0m 5,380m 5,380m 3
Mickey Stokotelny 0m 0m 0m 0m 0m 0m 5,000m 5,000m 1
Conny Stamhuis 0m 0m 0m 0m 0m 0m 4,900m 4,900m 3
marney swayze 3,600m 0m 0m 0m 0m 0m 0m 3,600m 3
Ada Lou Watson 0m 0m 0m 0m 0m 0m 3,100m 3,100m 3
Ann Kilby 0m 0m 0m 0m 0m 2,450m 0m 2,450m 1
Muriel Carlyle 0m 0m 0m 0m 0m 0m 1,050m 1,050m 1
 
Français Home My MSC Fitness Competition MSC