Picture of pool Masters Swimming Canada - Fun, Fitness, Friendship and Participation
Home My MSC Fitness Competition Coaching MSC Info Francais
Top 50 Over 60 for March 2010
Swimmer Free Breast Back Fly IM Drills Mixed Total Workouts
Grant Howell 25,200m 2,600m 3,300m 1,500m 0m 1,200m 0m 33,800m 7
Paul Girard 12,500m 1,200m 4,800m 0m 0m 12,100m 0m 30,600m 8
tom nowlan 0m 0m 0m 0m 0m 0m 30,300m 30,300m 8
Cliff Steer 28,600m 0m 0m 0m 0m 0m 0m 28,600m 9
pierre schiess 0m 0m 0m 0m 0m 0m 24,800m 24,800m 6
Colleen Nelson 0m 0m 0m 0m 0m 0m 23,100m 23,100m 9
Wendy Duck 11,000m 50m 5,050m 500m 3,500m 1,750m 0m 21,850m 7
lizsmith 0m 0m 0m 0m 0m 0m 21,600m 21,600m 8
Daniel Piché 0m 0m 0m 0m 0m 0m 21,600m 21,600m 6
nigel kemp 0m 0m 0m 0m 0m 0m 21,000m 21,000m 7
Mary Flegel 7,500m 0m 11,100m 0m 0m 2,400m 0m 21,000m 8
Wenda Dickens 10,900m 350m 2,050m 550m 2,700m 4,100m 0m 20,650m 5
Nicole Lacroix 0m 0m 0m 0m 0m 0m 18,950m 18,950m 8
Roy Eldridge 9,500m 0m 5,400m 0m 0m 3,650m 0m 18,550m 5
Hélène Jacques 9,675m 3,275m 1,525m 325m 3,100m 0m 0m 17,900m 6
François Léger 0m 0m 0m 0m 0m 0m 16,650m 16,650m 4
jim talbot 0m 0m 0m 0m 0m 2,500m 14,000m 16,500m 5
Taina Wilson 0m 0m 0m 0m 0m 0m 16,320m 16,320m 6
bobgroff 0m 0m 0m 0m 0m 0m 16,050m 16,050m 4
Shantha Venugopal 0m 0m 0m 0m 0m 0m 15,800m 15,800m 6
Wally Henne 0m 3,600m 0m 0m 0m 0m 11,950m 15,550m 6
dompat 0m 0m 0m 0m 0m 0m 14,300m 14,300m 4
Annette Charron 0m 0m 0m 0m 0m 0m 14,300m 14,300m 4
Wayne Selby 0m 0m 0m 0m 0m 0m 14,050m 14,050m 4
Mark Sandilands 0m 0m 0m 0m 0m 0m 13,800m 13,800m 4
Rick Arnold 4,700m 3,250m 4,850m 800m 0m 0m 0m 13,600m 5
RaulFernandez 0m 0m 0m 0m 0m 0m 13,500m 13,500m 5
Charlie Lane 0m 0m 0m 0m 0m 0m 13,300m 13,300m 7
david wong 0m 0m 0m 0m 0m 0m 12,950m 12,950m 4
Chuck Von Zuben 0m 0m 0m 0m 0m 0m 12,900m 12,900m 4
David Tait 0m 0m 0m 0m 0m 0m 12,450m 12,450m 5
larryP 0m 0m 0m 0m 0m 0m 11,900m 11,900m 5
Ann Urquhart 0m 0m 0m 0m 0m 0m 11,700m 11,700m 4
Juanita Prebble 0m 0m 0m 0m 0m 0m 11,600m 11,600m 5
gladysw 0m 0m 0m 0m 0m 0m 11,450m 11,450m 6
Robert Diewold 0m 0m 0m 0m 0m 0m 11,450m 11,450m 5
Karen Anderson 0m 0m 0m 0m 0m 0m 11,400m 11,400m 4
Ralph Chown 0m 0m 0m 0m 0m 0m 11,300m 11,300m 5
Margaret Bakish 5,250m 2,050m 1,000m 2,500m 0m 0m 0m 10,800m 4
ron mckenzie 0m 0m 0m 0m 0m 0m 10,750m 10,750m 4
Olivier Maltais 7,200m 600m 600m 0m 300m 2,000m 0m 10,700m 5
Graeme Newbury 0m 0m 0m 0m 0m 0m 10,550m 10,550m 3
Diana Leech 0m 0m 0m 0m 0m 10,500m 0m 10,500m 5
tineke bertelink 0m 0m 0m 0m 0m 0m 10,400m 10,400m 3
raymond imbeault 5,300m 900m 500m 0m 0m 2,400m 1,250m 10,350m 4
RossBrown 0m 0m 0m 0m 0m 0m 10,250m 10,250m 4
Roger Barker 0m 0m 0m 0m 0m 0m 10,200m 10,200m 4
Bryan Finlay 2,300m 3,450m 1,200m 200m 2,000m 650m 0m 9,800m 6
Dieter Teschner 0m 0m 0m 0m 0m 0m 9,700m 9,700m 3
Laurie Howland 6,800m 0m 2,600m 0m 0m 0m 0m 9,400m 3
 
Français Home My MSC Fitness Competition MSC