Picture of pool Masters Swimming Canada - Fun, Fitness, Friendship and Participation
Home My MSC Fitness Competition Coaching MSC Info Francais
Top 50 Over 50 for March 2010
Swimmer Free Breast Back Fly IM Drills Mixed Total Workouts
Jeff Thornton 26,500m 8,600m 4,050m 4,350m 0m 0m 0m 43,500m 8
perrylayton 18,000m 6,600m 9,900m 1,200m 6,400m 0m 0m 42,100m 8
benoitchouinard 25,500m 1,400m 4,600m 1,400m 1,000m 1,700m 0m 35,600m 7
Mike Garrett 35,600m 0m 0m 0m 0m 0m 0m 35,600m 8
Andrea DAlessio 0m 0m 0m 0m 0m 0m 34,600m 34,600m 8
Grant Howell 25,200m 2,600m 3,300m 1,500m 0m 1,200m 0m 33,800m 7
Andy Buxton 0m 0m 0m 0m 0m 0m 32,100m 32,100m 8
Cliff Steer 31,450m 0m 0m 0m 0m 0m 0m 31,450m 10
Paul Girard 12,500m 1,200m 4,800m 0m 0m 12,100m 0m 30,600m 8
tom nowlan 0m 0m 0m 0m 0m 0m 30,300m 30,300m 8
pierre schiess 0m 0m 0m 0m 0m 0m 28,600m 28,600m 7
Pierre Veilleux 0m 0m 0m 0m 0m 0m 28,200m 28,200m 7
Linda Hunt 0m 0m 0m 0m 0m 0m 27,800m 27,800m 6
Robin Taylor 0m 0m 0m 0m 0m 0m 27,100m 27,100m 8
Ernest Schleichkorn 0m 0m 0m 0m 0m 0m 27,000m 27,000m 6
Wendy Duck 11,900m 50m 5,950m 500m 4,500m 2,150m 0m 25,050m 8
lizsmith 0m 0m 0m 0m 0m 0m 24,000m 24,000m 9
nigel kemp 0m 0m 0m 0m 0m 0m 24,000m 24,000m 8
Sandor Mathe 0m 0m 0m 0m 0m 0m 23,800m 23,800m 6
Colleen Nelson 0m 0m 0m 0m 0m 0m 23,100m 23,100m 9
MARK LANGDON 0m 0m 0m 0m 0m 0m 22,500m 22,500m 7
Al Cox 0m 0m 0m 0m 0m 0m 21,650m 21,650m 8
Édouard Robitaille 10,375m 3,725m 3,300m 250m 3,200m 700m 100m 21,650m 7
Daniel Piché 0m 0m 0m 0m 0m 0m 21,600m 21,600m 6
Wendy Buckner 13,275m 600m 600m 1,825m 2,500m 2,500m 0m 21,300m 10
Mary Flegel 7,500m 0m 11,100m 0m 0m 2,400m 0m 21,000m 8
Debbie Mackenzie 0m 0m 0m 0m 0m 0m 20,750m 20,750m 7
Rob Ferguson 0m 1,275m 1,425m 650m 0m 0m 17,350m 20,700m 6
Wenda Dickens 10,900m 350m 2,050m 550m 2,700m 4,100m 0m 20,650m 5
François Léger 0m 0m 0m 0m 0m 0m 20,400m 20,400m 5
Simon Durham 0m 0m 0m 0m 0m 0m 20,000m 20,000m 6
Ian Stewart 0m 0m 0m 0m 0m 0m 20,000m 20,000m 8
Edwidge Munn 0m 0m 0m 0m 0m 0m 19,800m 19,800m 6
RalphRieper 0m 0m 0m 0m 0m 0m 19,650m 19,650m 7
Pierre Lacroix 0m 0m 0m 0m 0m 0m 19,600m 19,600m 5
Chuck Von Zuben 0m 0m 0m 0m 0m 0m 19,400m 19,400m 6
Nicole Lacroix 0m 0m 0m 0m 0m 0m 18,950m 18,950m 8
Freeman 0m 0m 0m 0m 0m 0m 18,650m 18,650m 7
Mary Christopher 0m 0m 0m 0m 0m 0m 18,600m 18,600m 7
Roy Eldridge 9,500m 0m 5,400m 0m 0m 3,650m 0m 18,550m 5
Hélène Jacques 9,675m 3,275m 1,525m 325m 3,100m 0m 0m 17,900m 6
niloufar 0m 0m 0m 0m 0m 0m 17,900m 17,900m 5
Shantha Venugopal 0m 0m 0m 0m 0m 0m 17,900m 17,900m 7
Margaret Bakish 10,300m 2,725m 1,575m 2,600m 0m 0m 0m 17,200m 6
Normand Vachon 0m 0m 0m 0m 0m 0m 17,000m 17,000m 4
paul van otterdijk 13,000m 2,200m 300m 300m 450m 450m 300m 17,000m 7
Debbie Golob 16,650m 0m 0m 0m 0m 0m 0m 16,650m 5
jim talbot 0m 0m 0m 0m 0m 2,500m 14,000m 16,500m 5
Taina Wilson 0m 0m 0m 0m 0m 0m 16,320m 16,320m 6
yvon corbin 8,550m 2,000m 900m 750m 2,500m 1,600m 0m 16,300m 5
 
Français Home My MSC Fitness Competition MSC