Picture of pool Masters Swimming Canada - Fun, Fitness, Friendship and Participation
Home My MSC Fitness Competition Coaching MSC Info Francais
Top 50 Over 50 for September 2010
Swimmer Free Breast Back Fly IM Drills Mixed Total Workouts
Pierre Pilon 10,800m 0m 0m 0m 0m 0m 0m 10,800m 2
Andy Buxton 0m 0m 0m 0m 0m 0m 7,500m 7,500m 2
MARK LANGDON 0m 0m 0m 0m 0m 0m 7,000m 7,000m 2
Sandra Fox 0m 0m 0m 0m 0m 0m 6,800m 6,800m 2
Richard Prytula 0m 0m 0m 0m 0m 0m 6,100m 6,100m 2
Wendy Duck 2,050m 0m 2,050m 200m 1,100m 600m 0m 6,000m 2
Dennis Maloney 0m 0m 0m 0m 0m 0m 5,200m 5,200m 2
Roy Eldridge 3,200m 200m 800m 0m 0m 1,000m 0m 5,200m 1
Roger Barker 0m 0m 0m 0m 0m 0m 5,000m 5,000m 2
perrylayton 1,700m 1,000m 1,600m 300m 0m 0m 0m 4,600m 1
Pierre Veilleux 0m 0m 0m 0m 0m 0m 4,500m 4,500m 1
Bryan Finlay 1,200m 1,600m 200m 0m 800m 200m 0m 4,000m 2
Carl Leskowsky 0m 0m 0m 0m 0m 0m 3,825m 3,825m 1
tineke bertelink 0m 0m 0m 0m 0m 0m 3,800m 3,800m 1
LAWRIE OLIPHANT 0m 0m 0m 0m 0m 0m 3,600m 3,600m 1
Chris Smith 0m 0m 0m 0m 0m 0m 3,500m 3,500m 1
Neil Gibson 0m 0m 0m 0m 0m 0m 3,500m 3,500m 1
Colleen Shields 0m 0m 0m 0m 0m 0m 3,400m 3,400m 1
Paul Girard 1,500m 0m 200m 100m 0m 1,400m 0m 3,200m 1
alain thauvette 0m 0m 0m 0m 0m 0m 3,200m 3,200m 1
Dave Freeman 0m 0m 0m 0m 0m 0m 3,100m 3,100m 1
lizsmith 0m 0m 0m 0m 0m 0m 3,100m 3,100m 1
yvon corbin 1,500m 400m 100m 100m 800m 100m 0m 3,000m 1
Mike Futcher 0m 0m 0m 0m 0m 0m 3,000m 3,000m 1
Kathryn Bellinger 0m 0m 0m 0m 0m 0m 3,000m 3,000m 1
Debbie Golob 3,000m 0m 0m 0m 0m 0m 0m 3,000m 1
Grant Howell 2,400m 200m 200m 0m 0m 200m 0m 3,000m 1
Wally Henne 0m 800m 0m 0m 0m 0m 2,200m 3,000m 1
Edwidge Munn 0m 0m 0m 0m 0m 0m 3,000m 3,000m 1
Shantha Venugopal 0m 0m 0m 0m 0m 0m 3,000m 3,000m 1
Marina Silverio 0m 0m 0m 0m 0m 0m 2,800m 2,800m 2
Édouard Robitaille 1,475m 425m 300m 0m 400m 200m 0m 2,800m 1
Cuthbert Cheung 0m 0m 0m 0m 0m 0m 2,800m 2,800m 1
Francine Hotte 0m 0m 0m 0m 0m 0m 2,700m 2,700m 1
Linda Eden 0m 0m 0m 0m 0m 0m 2,700m 2,700m 1
sergelamarre 0m 0m 0m 0m 0m 0m 2,600m 2,600m 1
Sylvie Lépine 0m 0m 0m 0m 0m 0m 2,600m 2,600m 1
RaulFernandez 0m 0m 0m 0m 0m 0m 2,500m 2,500m 1
Hélène Jacques 0m 0m 0m 0m 0m 0m 2,500m 2,500m 1
Glenn Walker 0m 0m 0m 0m 0m 0m 2,500m 2,500m 1
Steady Eddie 0m 0m 0m 0m 0m 0m 2,500m 2,500m 1
tedw 0m 0m 0m 0m 0m 0m 2,300m 2,300m 1
barrydoucette 0m 0m 0m 0m 0m 0m 2,300m 2,300m 1
Monique Russo 0m 0m 0m 0m 0m 0m 2,300m 2,300m 1
Margot Kyle 2,300m 0m 0m 0m 0m 0m 0m 2,300m 2
vanderwal 0m 0m 0m 0m 0m 0m 2,200m 2,200m 1
Mary Flegel 700m 0m 1,500m 0m 0m 0m 0m 2,200m 1
Doug Robinson 0m 0m 0m 0m 0m 0m 2,200m 2,200m 1
Debido 0m 0m 0m 0m 0m 2,190m 0m 2,190m 1
gladysw 0m 0m 0m 0m 0m 0m 2,000m 2,000m 1
 
Français Home My MSC Programs Competition MSC