Picture of pool Masters Swimming Canada - Fun, Fitness, Friendship and ParticipationMSC Logo
Home My MSC Programs Competition Coaching MSC Info MSC Info Francais
Top 50 over 60 for May 2013
  Swimmer Free Breast Back Fly IM Kick Drills Mixed Total Workouts
1 Paul Girard 26,500m 0m 35,700m 0m 0m 17,600m 1,000m 0m 80,800m 20
2 Andy Buxton 0m 0m 0m 0m 0m 0m 0m 66,400m 66,400m 17
3 Andrea DAlessio 0m 0m 0m 0m 0m 0m 0m 54,500m 54,500m 14
4 Wendy Duck 17,350m 0m 16,650m 0m 16,400m 100m 1,700m 0m 52,200m 18
5 Shantha Venugopal 0m 0m 0m 0m 0m 0m 0m 52,100m 52,100m 19
6 Aldert Dykstra 14,150m 225m 800m 0m 1,300m 350m 14,575m 17,050m 48,450m 19
7 DavidEllis 0m 0m 0m 0m 0m 0m 0m 42,600m 42,600m 17
8 Hélène Jacques 0m 0m 0m 0m 0m 0m 0m 42,200m 42,200m 18
9 dave jenkin 0m 0m 0m 0m 0m 0m 0m 41,900m 41,900m 12
10 Mike Garrett 41,000m 0m 0m 0m 0m 0m 0m 0m 41,000m 12
11 Colleen Nelson 0m 0m 0m 0m 0m 0m 0m 39,700m 39,700m 16
12 Margaret Bakish 21,300m 8,300m 7,000m 3,000m 0m 0m 0m 0m 39,600m 15
13 Erda Dillinger 0m 0m 0m 0m 0m 0m 0m 37,800m 37,800m 12
14 Freeman 0m 0m 0m 0m 0m 0m 0m 36,550m 36,550m 15
15 sojack 36,350m 0m 0m 0m 0m 0m 0m 0m 36,350m 20
16 pierre schiess 800m 0m 0m 0m 0m 0m 0m 35,350m 36,150m 13
17 Richard Lane 0m 0m 0m 0m 0m 0m 0m 35,900m 35,900m 10
18 Penny Kelly 0m 0m 0m 0m 0m 0m 0m 35,300m 35,300m 8
19 lizsmith 0m 0m 0m 0m 0m 0m 0m 35,000m 35,000m 16
20 Wenda Dickens 17,950m 1,500m 5,050m 300m 4,800m 4,200m 50m 0m 33,850m 8
21 john whalen 0m 0m 0m 0m 0m 0m 0m 33,300m 33,300m 11
22 Pat Beals 0m 0m 0m 0m 0m 0m 0m 32,700m 32,700m 16
23 Marie-Luce Lessard 0m 0m 0m 0m 0m 0m 0m 32,300m 32,300m 11
24 John King 0m 0m 0m 0m 0m 0m 0m 32,200m 32,200m 13
25 David Richards 0m 0m 0m 0m 0m 0m 0m 31,900m 31,900m 15
26 Taina Wilson 0m 0m 0m 0m 0m 0m 0m 31,711m 31,711m 12
27 Mike Futcher 0m 0m 0m 0m 0m 0m 0m 31,000m 31,000m 9
28 Ami Trauber 30,200m 0m 0m 0m 0m 0m 0m 0m 30,200m 16
29 Christa Neumann 0m 0m 0m 0m 0m 0m 0m 30,100m 30,100m 10
30 gordon wilson 17,650m 50m 350m 0m 0m 1,300m 1,000m 9,700m 30,050m 15
31 Liliane Cardinal 0m 0m 0m 0m 0m 0m 0m 29,150m 29,150m 13
32 François Léger 0m 0m 0m 0m 0m 0m 0m 29,000m 29,000m 8
33 nigel kemp 0m 0m 0m 0m 0m 0m 0m 29,000m 29,000m 10
34 RaulFernandez 0m 0m 0m 0m 0m 0m 0m 28,725m 28,725m 14
35 Kalis Rasmussen 0m 0m 0m 0m 0m 0m 0m 28,600m 28,600m 16
36 Roy Eldridge 12,172m 2,439m 5,687m 0m 0m 2,422m 5,563m 0m 28,283m 12
37 LeBlanc Jean-Guy 0m 0m 0m 0m 0m 0m 0m 28,100m 28,100m 9
38 Glen Stickle 0m 1,800m 0m 0m 0m 3,500m 0m 22,600m 27,900m 9
39 Dominique Amyot 27,400m 0m 0m 0m 0m 0m 0m 0m 27,400m 16
40 Peter Talbot 0m 0m 0m 0m 0m 0m 0m 27,275m 27,275m 9
41 Carol Chappell 0m 0m 0m 0m 0m 0m 0m 27,250m 27,250m 10
42 Guy Frève 0m 0m 0m 0m 0m 0m 0m 26,900m 26,900m 13
43 Ann Urquhart 0m 0m 0m 0m 0m 0m 0m 26,600m 26,600m 10
44 Liz Stokes 0m 0m 0m 0m 0m 0m 0m 26,150m 26,150m 9
45 Jean-Marc Pelletier 0m 0m 0m 0m 0m 0m 0m 26,000m 26,000m 10
46 mae waldie 0m 0m 0m 0m 0m 0m 0m 25,600m 25,600m 9
47 Brian Robertson 0m 0m 0m 0m 0m 0m 0m 25,460m 25,460m 12
48 Geoffrey Barry 0m 0m 0m 0m 0m 0m 0m 25,150m 25,150m 10
49 bobgroff 0m 0m 0m 0m 0m 0m 0m 24,600m 24,600m 6
50 Richard Prytula 0m 0m 0m 0m 0m 0m 0m 23,900m 23,900m 13
 
Français Home My MSC Programs Competition MSC