Picture of pool Masters Swimming Canada - Fun, Fitness, Friendship and Participation
Home My MSC Fitness Competition Coaching MSC Info Francais
Top 50, September 2010
Swimmer Free Breast Back Fly IM Drills Mixed Total Workouts
Pierre Pilon 10,800m 0m 0m 0m 0m 0m 0m 10,800m 2
Patrick Parenteau 7,800m 700m 0m 0m 0m 1,500m 0m 10,000m 1
Anna Togias 0m 0m 0m 0m 0m 0m 8,500m 8,500m 2
stephane sabourin 6,000m 1,000m 0m 0m 0m 1,000m 0m 8,000m 1
Andy Buxton 0m 0m 0m 0m 0m 0m 7,500m 7,500m 2
jhoutsma 3,800m 0m 2,200m 0m 0m 1,100m 0m 7,100m 2
MARK LANGDON 0m 0m 0m 0m 0m 0m 7,000m 7,000m 2
Sandra Fox 0m 0m 0m 0m 0m 0m 6,800m 6,800m 2
gpincott 0m 0m 0m 0m 0m 0m 6,550m 6,550m 2
mevans 0m 0m 0m 0m 0m 0m 6,200m 6,200m 2
Richard Prytula 0m 0m 0m 0m 0m 0m 6,100m 6,100m 2
Wendy Duck 2,050m 0m 2,050m 200m 1,100m 600m 0m 6,000m 2
Dennis Maloney 0m 0m 0m 0m 0m 0m 5,200m 5,200m 2
Roy Eldridge 3,200m 200m 800m 0m 0m 1,000m 0m 5,200m 1
Roger Barker 0m 0m 0m 0m 0m 0m 5,000m 5,000m 2
Wilma Pidhayny 0m 0m 0m 0m 0m 0m 5,000m 5,000m 1
Mark Hunter 5,000m 0m 0m 0m 0m 0m 0m 5,000m 1
Guy Seh 5,000m 0m 0m 0m 0m 0m 0m 5,000m 1
Bryce 0m 0m 0m 0m 0m 0m 4,900m 4,900m 1
Joanne Garlough 0m 0m 0m 0m 0m 0m 4,800m 4,800m 1
perrylayton 1,700m 1,000m 1,600m 300m 0m 0m 0m 4,600m 1
Pierre Veilleux 0m 0m 0m 0m 0m 0m 4,500m 4,500m 1
rfdiaz 0m 0m 0m 0m 0m 0m 4,400m 4,400m 1
Christopher Nagy 0m 0m 0m 0m 0m 0m 4,300m 4,300m 1
Cheryl Seawright 2,500m 0m 1,000m 0m 0m 800m 0m 4,300m 1
Simon Chang 0m 0m 0m 0m 0m 0m 4,200m 4,200m 1
singleto 0m 0m 0m 0m 0m 0m 4,200m 4,200m 1
Ilka Lowensteyn 0m 0m 0m 0m 0m 0m 4,100m 4,100m 1
salgis 0m 0m 0m 0m 0m 0m 4,000m 4,000m 1
bahman 0m 0m 0m 0m 0m 0m 4,000m 4,000m 1
Cindy Bertelink 0m 0m 0m 0m 0m 0m 4,000m 4,000m 1
Bryan Finlay 1,200m 1,600m 200m 0m 800m 200m 0m 4,000m 2
Carl Leskowsky 0m 0m 0m 0m 0m 0m 3,825m 3,825m 1
Michael McMurray 0m 0m 0m 0m 0m 0m 3,800m 3,800m 1
tineke bertelink 0m 0m 0m 0m 0m 0m 3,800m 3,800m 1
alison medaglia 1,200m 400m 650m 100m 400m 1,000m 0m 3,750m 1
Benoit Castonguay 0m 0m 0m 0m 0m 0m 3,700m 3,700m 1
markcutajar 0m 0m 0m 0m 0m 0m 3,700m 3,700m 1
LAWRIE OLIPHANT 0m 0m 0m 0m 0m 0m 3,600m 3,600m 1
Chris Smith 0m 0m 0m 0m 0m 0m 3,500m 3,500m 1
Matthew Williamson 0m 0m 0m 0m 0m 0m 3,500m 3,500m 1
Cal Goodger 0m 0m 0m 0m 0m 0m 3,500m 3,500m 1
Neil Gibson 0m 0m 0m 0m 0m 0m 3,500m 3,500m 1
Colleen Shields 0m 0m 0m 0m 0m 0m 3,400m 3,400m 1
spidey 1,900m 0m 0m 0m 0m 0m 1,400m 3,300m 1
Mark Gallop 2,000m 100m 1,150m 0m 0m 0m 0m 3,250m 1
alain thauvette 0m 0m 0m 0m 0m 0m 3,200m 3,200m 1
Maria Cherry 0m 0m 0m 0m 0m 0m 3,200m 3,200m 1
Paul Girard 1,500m 0m 200m 100m 0m 1,400m 0m 3,200m 1
Janet Downer 0m 0m 0m 0m 0m 0m 3,100m 3,100m 1
 
Français Home My MSC Programs Competition MSC