Picture of pool Masters Swimming Canada - Fun, Fitness, Friendship and Participation
Home My MSC Fitness Competition Coaching MSC Info Francais
Top 50, March 2010
Swimmer Free Breast Back Fly IM Drills Mixed Total Workouts
Jeff Thornton 26,500m 8,600m 4,050m 4,350m 0m 0m 0m 43,500m 8
perrylayton 15,400m 5,300m 8,600m 1,200m 6,400m 0m 0m 36,900m 7
Mike Garrett 35,600m 0m 0m 0m 0m 0m 0m 35,600m 8
benoitchouinard 25,500m 1,400m 4,600m 1,400m 1,000m 1,700m 0m 35,600m 7
Grant Howell 25,200m 2,600m 3,300m 1,500m 0m 1,200m 0m 33,800m 7
Benoit Castonguay 0m 0m 0m 0m 0m 0m 32,900m 32,900m 9
Bryce 0m 0m 0m 0m 0m 0m 32,700m 32,700m 7
Jay London 0m 0m 0m 0m 0m 0m 31,900m 31,900m 8
Paul Girard 12,500m 1,200m 4,800m 0m 0m 12,100m 0m 30,600m 8
tom nowlan 0m 0m 0m 0m 0m 0m 30,300m 30,300m 8
Cliff Steer 28,600m 0m 0m 0m 0m 0m 0m 28,600m 9
Andy Buxton 0m 0m 0m 0m 0m 0m 28,300m 28,300m 7
Linda Hunt 0m 0m 0m 0m 0m 0m 27,800m 27,800m 6
Ernest Schleichkorn 0m 0m 0m 0m 0m 0m 27,000m 27,000m 6
jean-louis nadeau 12,025m 100m 4,900m 375m 3,250m 6,200m 0m 26,850m 8
Andrea DAlessio 0m 0m 0m 0m 0m 0m 25,700m 25,700m 6
pierre schiess 0m 0m 0m 0m 0m 0m 24,800m 24,800m 6
Pierre Veilleux 0m 0m 0m 0m 0m 0m 24,200m 24,200m 6
Robin Taylor 0m 0m 0m 0m 0m 0m 23,900m 23,900m 7
Sandor Mathe 0m 0m 0m 0m 0m 0m 23,800m 23,800m 6
Richard Belzil 0m 0m 0m 0m 0m 0m 23,600m 23,600m 5
Colleen Nelson 0m 0m 0m 0m 0m 0m 23,100m 23,100m 9
MARK LANGDON 0m 0m 0m 0m 0m 0m 22,500m 22,500m 7
Trads 0m 0m 0m 0m 0m 0m 22,350m 22,350m 6
Marc Melis 0m 0m 0m 0m 0m 0m 21,850m 21,850m 5
Wendy Duck 11,000m 50m 5,050m 500m 3,500m 1,750m 0m 21,850m 7
mevans 0m 0m 0m 0m 0m 0m 21,650m 21,650m 7
lizsmith 0m 0m 0m 0m 0m 0m 21,600m 21,600m 8
Daniel Piché 0m 0m 0m 0m 0m 0m 21,600m 21,600m 6
George Babits 0m 0m 0m 0m 0m 0m 21,400m 21,400m 7
Wilma Pidhayny 0m 0m 0m 0m 0m 0m 21,300m 21,300m 4
Francine Amyot 21,150m 0m 0m 0m 0m 0m 0m 21,150m 5
Karen Timmerman 0m 0m 0m 0m 0m 0m 21,150m 21,150m 8
Mary Flegel 7,500m 0m 11,100m 0m 0m 2,400m 0m 21,000m 8
nigel kemp 0m 0m 0m 0m 0m 0m 21,000m 21,000m 7
Debbie Mackenzie 0m 0m 0m 0m 0m 0m 20,750m 20,750m 7
Rob Ferguson 0m 1,275m 1,425m 650m 0m 0m 17,350m 20,700m 6
Wenda Dickens 10,900m 350m 2,050m 550m 2,700m 4,100m 0m 20,650m 5
Mark Gallop 14,050m 2,900m 2,350m 550m 800m 0m 0m 20,650m 6
Angèle Ross 6,775m 3,300m 6,550m 375m 0m 3,600m 0m 20,600m 5
mary phillips 0m 0m 0m 0m 0m 0m 20,100m 20,100m 5
Simon Durham 0m 0m 0m 0m 0m 0m 20,000m 20,000m 6
Edwidge Munn 0m 0m 0m 0m 0m 0m 19,800m 19,800m 6
NancyThibault 11,675m 3,325m 2,025m 2,675m 0m 0m 0m 19,700m 5
Laurence Carrier 0m 0m 0m 0m 0m 0m 19,650m 19,650m 6
RalphRieper 0m 0m 0m 0m 0m 0m 19,650m 19,650m 7
albert napast 11,350m 1,350m 150m 2,750m 4,000m 0m 0m 19,600m 7
Pierre Lacroix 0m 0m 0m 0m 0m 0m 19,600m 19,600m 5
Al Cox 0m 0m 0m 0m 0m 0m 19,400m 19,400m 7
Wendy Buckner 11,675m 600m 600m 1,325m 2,500m 2,500m 0m 19,200m 9
 
Français Home My MSC Fitness Competition MSC