Picture of pool Masters Swimming Canada - Fun, Fitness, Friendship and ParticipationMSC Logo
Home My MSC Programs Competition Coaching MSC Info MSC Info Francais
All Swimmers, May 2013
  Swimmer Free Breast Back Fly IM Kick Drills Mixed Total Workouts
1 Jay London 0m 0m 0m 0m 0m 0m 0m 117,600m 117,600m 15
2 useroo 0m 0m 0m 0m 0m 0m 0m 114,200m 114,200m 15
3 Marilyn Korzekwa 98,250m 0m 0m 1,925m 0m 0m 0m 0m 100,175m 20
4 Paul Duffie 91,500m 0m 0m 0m 0m 0m 0m 0m 91,500m 23
5 Pierre Veilleux 0m 0m 0m 0m 0m 0m 0m 83,700m 83,700m 20
6 Paul Girard 25,300m 0m 33,500m 0m 0m 17,600m 0m 0m 76,400m 19
7 Justina So 0m 0m 0m 0m 0m 0m 0m 71,300m 71,300m 4
8 benoitchouinard 49,000m 6,000m 6,200m 2,600m 2,700m 3,600m 0m 0m 70,100m 16
9 Alexandre Lorrain 0m 0m 0m 0m 0m 0m 0m 66,200m 66,200m 16
10 Andy Buxton 0m 0m 0m 0m 0m 0m 0m 62,300m 62,300m 16
11 sia 0m 0m 0m 0m 0m 0m 0m 61,850m 61,850m 16
12 Anna Togias 0m 0m 0m 0m 0m 0m 0m 58,500m 58,500m 18
13 Andrea DAlessio 0m 0m 0m 0m 0m 0m 0m 54,500m 54,500m 14
14 Wendy Duck 17,350m 0m 16,650m 0m 16,400m 100m 1,700m 0m 52,200m 18
15 Sandy Stafford-Maepea 0m 0m 0m 0m 0m 0m 0m 51,300m 51,300m 17
16 Shantha Venugopal 0m 0m 0m 0m 0m 0m 0m 49,700m 49,700m 19
17 Linda Eden 0m 0m 0m 0m 0m 0m 0m 49,600m 49,600m 16
18 Robin Taylor 0m 0m 0m 0m 0m 0m 0m 49,000m 49,000m 14
19 STÉPHAN LÉVEILLÉ 0m 0m 0m 0m 0m 0m 0m 48,300m 48,300m 13
20 alain thauvette 0m 0m 0m 0m 0m 0m 0m 47,700m 47,700m 10
21 bklinger 0m 0m 0m 0m 0m 0m 0m 47,300m 47,300m 18
22 Aldert Dykstra 13,100m 225m 700m 0m 1,200m 350m 13,025m 17,050m 45,650m 18
23 LAWRIE OLIPHANT 1,200m 0m 0m 0m 0m 0m 0m 43,700m 44,900m 12
24 André Lauzon 31,850m 1,675m 1,925m 100m 7,600m 1,750m 0m 0m 44,900m 12
25 Yvan Tardif 11,000m 1,000m 950m 0m 8,900m 3,900m 5,600m 13,500m 44,850m 13
26 albert napast 27,175m 1,900m 2,300m 2,775m 3,300m 6,400m 0m 300m 44,150m 19
27 nitram 0m 0m 0m 0m 0m 0m 0m 43,650m 43,650m 14
28 Patricia Grant 0m 0m 0m 0m 0m 0m 0m 42,600m 42,600m 10
29 DavidEllis 0m 0m 0m 0m 0m 0m 0m 42,600m 42,600m 17
30 jacobs 23,625m 4,550m 10,685m 1,850m 200m 1,400m 250m 0m 42,560m 11
31 salgis 0m 0m 0m 0m 0m 0m 0m 42,200m 42,200m 13
32 Sonja Gates 0m 0m 0m 0m 0m 0m 0m 42,150m 42,150m 14
33 Benoit Castonguay 0m 0m 0m 0m 0m 0m 0m 41,300m 41,300m 14
34 Mike Garrett 41,000m 0m 0m 0m 0m 0m 0m 0m 41,000m 12
35 mirks 0m 0m 0m 0m 0m 0m 0m 40,300m 40,300m 13
36 alexandre poitras 0m 0m 0m 0m 0m 0m 0m 40,300m 40,300m 12
37 Justyna Wysocka 0m 0m 0m 0m 0m 0m 0m 40,150m 40,150m 11
38 Paul Duffield 31,117m 5,800m 300m 200m 300m 1,200m 1,000m 100m 40,017m 17
39 Hélène Jacques 0m 0m 0m 0m 0m 0m 0m 39,500m 39,500m 17
40 Michèle Brunet 0m 0m 0m 0m 0m 0m 0m 39,400m 39,400m 11
41 kev3dee 0m 0m 0m 0m 0m 0m 0m 39,250m 39,250m 15
42 Louis Wint 0m 4,900m 0m 0m 0m 0m 0m 34,100m 39,000m 9
43 Jennifer Patterson 0m 0m 0m 0m 0m 0m 0m 38,600m 38,600m 11
44 George Babits 0m 0m 0m 0m 0m 0m 0m 38,500m 38,500m 10
45 Mel Cote 0m 0m 0m 0m 0m 0m 0m 38,300m 38,300m 12
46 dave jenkin 0m 0m 0m 0m 0m 0m 0m 38,200m 38,200m 11
47 Michelle Tapson 0m 0m 0m 0m 0m 0m 0m 38,200m 38,200m 13
48 John Micks 0m 0m 0m 0m 0m 0m 0m 38,000m 38,000m 12
49 Colleen Nelson 0m 0m 0m 0m 0m 0m 0m 37,300m 37,300m 15
50 John Schuman 22,450m 750m 2,250m 1,250m 5,800m 4,100m 300m 0m 36,900m 9
51 Christine Cyr 0m 0m 0m 0m 0m 0m 0m 36,800m 36,800m 11
52 S.Gauthier 0m 0m 0m 0m 0m 0m 0m 36,200m 36,200m 9
53 Margaret Bakish 19,950m 7,250m 5,850m 2,850m 0m 0m 0m 0m 35,900m 14
54 Richard Lane 0m 0m 0m 0m 0m 0m 0m 35,900m 35,900m 10
55 Heather Bruce 0m 0m 0m 0m 0m 0m 0m 35,800m 35,800m 15
56 Owen Brown 0m 0m 0m 3,850m 0m 0m 0m 31,850m 35,700m 11
57 gmalcolm 0m 0m 0m 0m 0m 0m 0m 35,600m 35,600m 11
58 Jonathan Budau 14,700m 0m 200m 0m 10,200m 8,050m 2,450m 0m 35,600m 15
59 Jodi Schnare 0m 0m 0m 0m 0m 0m 0m 35,270m 35,270m 9
60 Anne Girard 0m 0m 0m 0m 0m 0m 0m 35,200m 35,200m 17
61 lizsmith 0m 0m 0m 0m 0m 0m 0m 35,000m 35,000m 16
62 sojack 34,850m 0m 0m 0m 0m 0m 0m 0m 34,850m 19
63 Linda Hunt 0m 0m 0m 0m 0m 0m 0m 34,600m 34,600m 8
64 Steady Eddie 0m 0m 0m 0m 0m 0m 0m 34,400m 34,400m 10
65 Trads 0m 0m 0m 0m 0m 0m 0m 34,400m 34,400m 9
66 Barry Lewis 0m 0m 0m 0m 0m 0m 0m 34,350m 34,350m 13
67 vsimard 0m 0m 0m 0m 0m 0m 3,800m 30,450m 34,250m 9
68 Erda Dillinger 0m 0m 0m 0m 0m 0m 0m 34,150m 34,150m 11
69 Al Mackintosh 8,900m 700m 900m 0m 0m 950m 0m 22,600m 34,050m 12
70 Wenda Dickens 17,950m 1,500m 5,050m 300m 4,800m 4,200m 50m 0m 33,850m 8
71 odile Kapfer 0m 0m 0m 0m 0m 0m 0m 33,700m 33,700m 9
72 Chris Smelt 0m 0m 0m 0m 0m 0m 0m 33,600m 33,600m 9
73 Richard Belzil 0m 0m 0m 0m 0m 0m 0m 33,550m 33,550m 9
74 Debbie Mackenzie 0m 0m 0m 0m 0m 0m 0m 33,500m 33,500m 12
75 NicFoster 0m 0m 0m 0m 0m 0m 0m 33,200m 33,200m 9
76 MARK LANGDON 0m 0m 0m 0m 0m 0m 0m 33,000m 33,000m 12
77 Frog_Marc 0m 0m 0m 0m 0m 0m 0m 33,000m 33,000m 9
78 Karen Fradette 0m 0m 0m 0m 0m 0m 0m 32,900m 32,900m 12
79 Darcy Blais 13,700m 1,400m 6,000m 1,100m 2,500m 0m 8,100m 0m 32,800m 14
80 Sylvie Cloutier 0m 0m 0m 0m 0m 0m 0m 32,750m 32,750m 9
81 Pat Beals 0m 0m 0m 0m 0m 0m 0m 32,700m 32,700m 16
82 Steve Papai 0m 0m 0m 0m 0m 0m 0m 32,500m 32,500m 14
83 pierre schiess 800m 0m 0m 0m 0m 0m 0m 31,550m 32,350m 12
84 Marie-Luce Lessard 0m 0m 0m 0m 0m 0m 0m 32,300m 32,300m 11
85 Rick Van Waterschoot 31,700m 0m 0m 0m 0m 500m 0m 0m 32,200m 13
86 TFLOYD 6,300m 2,600m 500m 100m 900m 1,000m 400m 20,400m 32,200m 10
87 John King 0m 0m 0m 0m 0m 0m 0m 32,200m 32,200m 13
88 Nadia Salon 0m 0m 0m 0m 0m 0m 0m 32,150m 32,150m 15
89 Josée Champagne 0m 0m 0m 0m 0m 0m 0m 32,100m 32,100m 10
90 David Richards 0m 0m 0m 0m 0m 0m 0m 31,900m 31,900m 15
91 Paul Boisvert 28,400m 1,200m 400m 1,100m 0m 0m 800m 0m 31,900m 14
92 Marc Tardif 0m 0m 0m 0m 0m 0m 0m 31,850m 31,850m 10
93 Taina Wilson 0m 0m 0m 0m 0m 0m 0m 31,711m 31,711m 12
94 Jean-Francois Lecuyer 18,275m 4,725m 2,425m 975m 2,400m 2,750m 0m 0m 31,550m 11
95 Tina Nuspl 13,375m 2,475m 6,900m 3,350m 0m 5,200m 0m 0m 31,300m 11
96 Francine Amyot 31,250m 0m 0m 0m 0m 0m 0m 0m 31,250m 8
97 Debbie Golob 31,100m 0m 0m 0m 0m 0m 0m 0m 31,100m 9
98 Robgoldwax 0m 0m 0m 0m 0m 0m 0m 31,000m 31,000m 8
99 Mike Futcher 0m 0m 0m 0m 0m 0m 0m 31,000m 31,000m 9
100 Penny Kelly 0m 0m 0m 0m 0m 0m 0m 30,900m 30,900m 7
101 Danny Vear 30,800m 0m 0m 0m 0m 0m 0m 0m 30,800m 9
102 Bob Robinson 0m 0m 0m 0m 0m 0m 0m 30,800m 30,800m 11
103 Edwidge Munn 0m 0m 0m 0m 0m 0m 0m 30,650m 30,650m 9
104 Jason 0m 0m 0m 0m 0m 0m 0m 30,600m 30,600m 13
105 Freeman 0m 0m 0m 0m 0m 0m 0m 30,550m 30,550m 12
106 Maria Cherry 600m 0m 350m 0m 200m 0m 0m 29,350m 30,500m 11
107 arden furlotte 0m 0m 0m 0m 0m 0m 0m 30,500m 30,500m 15
108 Roxanne Richer 8,800m 300m 2,900m 500m 4,000m 1,500m 5,500m 6,850m 30,350m 8
109 john whalen 0m 0m 0m 0m 0m 0m 0m 30,300m 30,300m 10
110 bahman 0m 0m 0m 0m 0m 0m 0m 30,300m 30,300m 9
111 Ami Trauber 30,200m 0m 0m 0m 0m 0m 0m 0m 30,200m 16
112 jean-louis nadeau 0m 0m 0m 0m 0m 0m 0m 30,000m 30,000m 9
113 erick soucy 0m 0m 0m 0m 0m 0m 0m 30,000m 30,000m 11
114 gregrapp 0m 0m 0m 0m 0m 0m 0m 29,900m 29,900m 9
115 Simon Cliche 25,800m 0m 3,000m 0m 1,000m 0m 0m 0m 29,800m 9
116 Dionne Tatlow 0m 0m 0m 0m 0m 0m 0m 29,723m 29,723m 15
117 ggrout 0m 0m 0m 0m 0m 0m 0m 29,500m 29,500m 14
118 Liliane Cardinal 0m 0m 0m 0m 0m 0m 0m 29,150m 29,150m 13
119 ygreenland 0m 0m 0m 0m 0m 0m 0m 29,000m 29,000m 10
120 nigel kemp 0m 0m 0m 0m 0m 0m 0m 29,000m 29,000m 10
121 alexandre.harvey 0m 0m 0m 0m 0m 0m 0m 28,900m 28,900m 7
122 David Amundrud 0m 0m 0m 0m 0m 0m 0m 28,850m 28,850m 9
123 NEIL CROFTS 21,665m 0m 4,600m 0m 0m 2,450m 100m 0m 28,815m 10
124 Steve Horton 0m 0m 0m 0m 0m 0m 0m 28,500m 28,500m 8
125 tpeden 0m 0m 0m 0m 0m 0m 0m 28,400m 28,400m 9
126 Roy Eldridge 12,172m 2,439m 5,687m 0m 0m 2,422m 5,563m 0m 28,283m 12
127 gordon wilson 16,900m 50m 350m 0m 0m 1,300m 1,000m 8,650m 28,250m 14
128 Denyse Cowling 0m 0m 0m 0m 0m 0m 0m 28,150m 28,150m 10
129 LeBlanc Jean-Guy 0m 0m 0m 0m 0m 0m 0m 28,100m 28,100m 9
130 Glen Stickle 0m 1,800m 0m 0m 0m 3,500m 0m 22,600m 27,900m 9
131 Carol Mulholland 15,800m 0m 1,050m 0m 1,700m 3,900m 5,200m 0m 27,650m 10
132 Robert Yanowski 0m 0m 0m 0m 0m 0m 0m 27,600m 27,600m 7
133 Dan 0m 0m 0m 0m 0m 0m 0m 27,550m 27,550m 8
134 Hollyannfriesen 0m 0m 0m 0m 0m 0m 0m 27,450m 27,450m 12
135 Nathalie Wilson 0m 0m 0m 0m 0m 0m 0m 27,300m 27,300m 10
136 Peter Talbot 0m 0m 0m 0m 0m 0m 0m 27,275m 27,275m 9
137 Carol Chappell 0m 0m 0m 0m 0m 0m 0m 27,250m 27,250m 10
138 marcvaillancourt 0m 0m 0m 0m 0m 0m 0m 27,250m 27,250m 8
139 dawnzo 0m 0m 0m 0m 0m 0m 0m 27,200m 27,200m 7
140 Sandy MacMillan 5,200m 0m 400m 0m 800m 7,700m 1,900m 11,150m 27,150m 9
141 Christa Neumann 0m 0m 0m 0m 0m 0m 0m 27,100m 27,100m 9
142 rileysleeman 0m 0m 0m 0m 0m 0m 0m 27,100m 27,100m 11
143 Guy Frève 0m 0m 0m 0m 0m 0m 0m 26,900m 26,900m 13
144 hobb 19,700m 1,700m 1,900m 700m 400m 1,700m 600m 0m 26,700m 9
145 bubba 26,700m 0m 0m 0m 0m 0m 0m 0m 26,700m 10
146 Ann Urquhart 0m 0m 0m 0m 0m 0m 0m 26,600m 26,600m 10
147 Mike Ogloff 0m 0m 0m 0m 0m 0m 0m 26,500m 26,500m 8
148 Michael McMurray 0m 0m 0m 0m 0m 0m 0m 26,500m 26,500m 10
149 russ_hillis 20,800m 1,600m 800m 400m 0m 1,750m 1,125m 0m 26,475m 10
150 RaulFernandez 0m 0m 0m 0m 0m 0m 0m 26,425m 26,425m 13
151 Tony Hoft 14,150m 1,400m 1,800m 400m 2,000m 3,600m 3,000m 0m 26,350m 9
152 Roger Lord 0m 0m 0m 0m 0m 0m 0m 26,250m 26,250m 11
153 Diane Bailey 0m 0m 0m 0m 0m 0m 0m 26,200m 26,200m 10
154 Liz Stokes 0m 0m 0m 0m 0m 0m 0m 26,150m 26,150m 9
155 Doug LeGallais 0m 0m 0m 0m 0m 0m 0m 26,100m 26,100m 6
156 Wilma Pidhayny 0m 0m 0m 0m 0m 0m 0m 26,000m 26,000m 5
157 Jean-Marc Pelletier 0m 0m 0m 0m 0m 0m 0m 26,000m 26,000m 10
158 Simon Chang 0m 0m 0m 0m 0m 0m 0m 25,950m 25,950m 9
159 Janet Mitchell 0m 0m 0m 0m 0m 0m 0m 25,900m 25,900m 11
160 Jennifer Reid 0m 0m 0m 0m 0m 0m 0m 25,900m 25,900m 9
161 Dominique Amyot 25,900m 0m 0m 0m 0m 0m 0m 0m 25,900m 15
162 Debbie Pinard 0m 0m 0m 0m 0m 0m 0m 25,800m 25,800m 9
163 mae waldie 0m 0m 0m 0m 0m 0m 0m 25,600m 25,600m 9
164 Brian Robertson 0m 0m 0m 0m 0m 0m 0m 25,460m 25,460m 12
165 Paddy Jones 15,650m 550m 2,775m 625m 2,050m 0m 3,750m 0m 25,400m 8
166 Marie-Claude Bilodeau 0m 0m 0m 0m 0m 0m 0m 25,400m 25,400m 8
167 ElizabethMoultray 0m 0m 0m 0m 0m 0m 0m 25,350m 25,350m 9
168 spidey 0m 0m 0m 0m 0m 0m 0m 25,300m 25,300m 8
169 François Léger 0m 0m 0m 0m 0m 0m 0m 25,200m 25,200m 7
170 Ilka Lowensteyn 0m 0m 0m 0m 0m 0m 0m 25,100m 25,100m 8
171 maryhewitt 24,900m 0m 0m 0m 0m 0m 0m 0m 24,900m 7
172 NLeak 0m 0m 0m 0m 0m 0m 0m 24,775m 24,775m 8
173 bobgroff 0m 0m 0m 0m 0m 0m 0m 24,600m 24,600m 6
174 Daniel Manny 14,100m 2,000m 2,050m 100m 3,300m 0m 0m 3,000m 24,550m 8
175 eric gralnick 0m 0m 0m 0m 0m 0m 0m 24,500m 24,500m 12
176 Robert Pihlaja 20,600m 300m 650m 700m 1,000m 300m 700m 200m 24,450m 13
177 Eric Oliver 0m 0m 0m 0m 0m 0m 0m 24,400m 24,400m 10
178 Sandra Fox 0m 0m 0m 0m 0m 0m 0m 24,350m 24,350m 8
179 Tara Wright 0m 0m 0m 0m 0m 0m 0m 24,250m 24,250m 7
180 Enrico Quilico 0m 0m 0m 0m 0m 0m 0m 24,200m 24,200m 8
181 Caitlin Gordon 0m 0m 0m 0m 0m 0m 0m 24,100m 24,100m 6
182 Laurence Carrier 0m 0m 0m 0m 0m 0m 0m 24,100m 24,100m 9
183 Daniel Cortes 0m 0m 0m 0m 0m 0m 0m 24,050m 24,050m 7
184 Jess G 0m 0m 0m 0m 0m 0m 0m 24,000m 24,000m 8
185 Margaret Symon-Lungal 0m 0m 0m 0m 0m 0m 0m 24,000m 24,000m 8
186 bill bradley 0m 4,300m 600m 800m 1,800m 4,700m 11,750m 0m 23,950m 8
187 Richard Prytula 0m 0m 0m 0m 0m 0m 0m 23,900m 23,900m 13
188 Rosemary Kelsall 0m 0m 0m 0m 0m 0m 0m 23,900m 23,900m 10
189 tineke bertelink 0m 0m 0m 0m 0m 0m 0m 23,900m 23,900m 8
190 marie-jose dutil 0m 0m 0m 0m 0m 0m 0m 23,900m 23,900m 8
191 Nicole Lacroix 0m 0m 0m 0m 0m 0m 0m 23,800m 23,800m 11
192 Diane Brisebois 0m 0m 0m 0m 0m 0m 0m 23,800m 23,800m 9
193 Eric Morel 15,125m 625m 675m 475m 4,500m 2,350m 0m 0m 23,750m 10
194 pmiller 22,100m 0m 0m 0m 0m 1,400m 0m 0m 23,500m 10
195 Etienne Beaule 500m 0m 0m 50m 100m 0m 0m 22,850m 23,500m 12
196 Una Brandreth 5,000m 250m 550m 0m 2,700m 900m 1,200m 12,850m 23,450m 10
197 seguinv 0m 0m 0m 0m 0m 0m 0m 23,400m 23,400m 6
198 Catherine Bureau 0m 0m 0m 0m 0m 0m 0m 23,300m 23,300m 8
199 Carla Oliveira 0m 0m 0m 0m 0m 0m 0m 23,300m 23,300m 7
200 Andy Mitchell 0m 0m 0m 0m 0m 0m 0m 23,300m 23,300m 8
201 Sandra Beaulac 0m 0m 0m 0m 0m 0m 0m 23,250m 23,250m 8
202 Nathalie Boivin 0m 0m 0m 0m 0m 0m 0m 23,150m 23,150m 8
203 stephane labrie 23,100m 0m 0m 0m 0m 0m 0m 0m 23,100m 9
204 Andrew Strachan 0m 0m 0m 0m 0m 0m 0m 23,100m 23,100m 7
205 Karen Thompson-Bell 15,000m 1,300m 3,300m 0m 0m 1,800m 1,700m 0m 23,100m 11
206 Greg Rooney 0m 0m 0m 0m 0m 0m 0m 23,100m 23,100m 9
207 tedw 0m 0m 0m 0m 0m 0m 0m 23,100m 23,100m 9
208 David Kraitberg 0m 0m 0m 0m 0m 0m 0m 23,000m 23,000m 8
209 Martina Brankovsky 0m 0m 0m 0m 0m 0m 0m 22,950m 22,950m 7
210 labremi 0m 0m 0m 0m 0m 0m 0m 22,900m 22,900m 7
211 Kalis Rasmussen 0m 0m 0m 0m 0m 0m 0m 22,900m 22,900m 13
212 Tap Aavasalmi 0m 0m 0m 0m 0m 0m 0m 22,750m 22,750m 11
213 Janet Downer 0m 0m 0m 0m 0m 0m 0m 22,750m 22,750m 7
214 joe bailey 0m 0m 0m 0m 0m 0m 0m 22,700m 22,700m 7
215 Ewa Gawlik 10,900m 1,800m 2,000m 100m 1,700m 3,500m 2,600m 100m 22,700m 10
216 Cheryl Seawright 15,250m 200m 2,600m 0m 1,800m 2,800m 0m 0m 22,650m 7
217 David Tait 0m 0m 0m 0m 0m 0m 0m 22,600m 22,600m 10
218 Nick Gilbert 0m 0m 0m 0m 0m 0m 0m 22,500m 22,500m 9
219 Stefanie Lee 0m 0m 0m 0m 0m 0m 0m 22,450m 22,450m 7
220 Joni Blanshard 20,550m 0m 500m 0m 0m 1,400m 0m 0m 22,450m 9
221 Conrad Nadeau 0m 0m 0m 0m 0m 0m 0m 22,400m 22,400m 10
222 Geoffrey Barry 0m 0m 0m 0m 0m 0m 0m 22,300m 22,300m 9
223 KendrickHamilton 3,600m 100m 100m 200m 300m 700m 1,550m 15,750m 22,300m 8
224 Mary Flegel 0m 0m 0m 0m 0m 0m 0m 22,300m 22,300m 10
225 jeanne.schriel 7,500m 150m 100m 200m 1,800m 1,550m 1,550m 9,400m 22,250m 8
226 Wally Henne 0m 0m 0m 0m 0m 0m 0m 22,200m 22,200m 11
227 tfry 0m 0m 0m 0m 0m 0m 0m 22,200m 22,200m 8
228 Candace Burtch 13,554m 1,580m 618m 91m 0m 866m 914m 4,574m 22,197m 14
229 Cliff Steer 0m 0m 0m 0m 0m 0m 22,150m 0m 22,150m 9
230 JoanneC 0m 0m 0m 0m 0m 0m 0m 22,100m 22,100m 8
231 janehalton 0m 0m 0m 0m 0m 0m 0m 22,100m 22,100m 7
232 grodski 0m 0m 0m 0m 0m 0m 0m 22,100m 22,100m 7
233 Guylaine Barnes 0m 0m 0m 0m 0m 0m 0m 22,050m 22,050m 8
234 Mark Gallop 14,750m 3,350m 1,850m 100m 2,000m 0m 0m 0m 22,050m 7
235 J Oswald 0m 0m 0m 0m 0m 0m 0m 22,050m 22,050m 7
236 Shelli Zelsman 0m 0m 0m 0m 0m 0m 0m 22,000m 22,000m 9
237 Shirley Yeung 13,100m 0m 1,925m 150m 800m 3,300m 600m 2,100m 21,975m 8
238 Taren Gesell 0m 0m 0m 0m 0m 0m 0m 21,950m 21,950m 8
239 Janine Boivin 0m 0m 0m 0m 0m 0m 0m 21,850m 21,850m 7
240 MelRousseau 0m 0m 0m 0m 0m 0m 0m 21,850m 21,850m 7
241 Carolyn Boudreau 0m 0m 0m 0m 0m 0m 0m 21,800m 21,800m 7
242 Wieslaw Musial 0m 0m 0m 0m 0m 0m 0m 21,700m 21,700m 15
243 Phred Martin 16,450m 800m 200m 0m 0m 1,250m 1,250m 1,700m 21,650m 9
244 ElaineHines 0m 0m 0m 0m 0m 0m 0m 21,650m 21,650m 14
245 ian wogrinetz 0m 0m 0m 0m 0m 0m 0m 21,650m 21,650m 11
246 Anne-Marie Houle 0m 0m 0m 0m 0m 0m 0m 21,550m 21,550m 9
247 Rik Saaltink 0m 0m 0m 0m 0m 0m 0m 21,550m 21,550m 6
248 Tracey Sutton 0m 0m 0m 0m 0m 0m 0m 21,400m 21,400m 9
249 Elsa de Leeuw 0m 0m 0m 0m 0m 0m 0m 21,300m 21,300m 10
250 Benoit Alary 0m 0m 0m 0m 0m 0m 0m 21,250m 21,250m 8
251 Nicole Bennett 0m 0m 0m 0m 0m 0m 0m 21,100m 21,100m 6
252 Allison Turland 0m 0m 0m 0m 0m 0m 0m 21,050m 21,050m 6
253 Mike Kehle 0m 0m 0m 0m 0m 0m 0m 21,000m 21,000m 9
254 Catherine Bélanger 0m 0m 0m 0m 0m 0m 0m 20,900m 20,900m 5
255 yvon corbin 10,100m 3,600m 1,800m 1,000m 1,800m 2,600m 0m 0m 20,900m 7
256 helroy 4,050m 800m 950m 400m 1,200m 600m 500m 12,300m 20,800m 9
257 Lynn Yearwood 0m 0m 0m 0m 0m 0m 0m 20,800m 20,800m 7
258 sue montgomery 0m 0m 0m 0m 0m 0m 0m 20,800m 20,800m 9
259 sarah marshall 0m 0m 0m 0m 0m 0m 0m 20,750m 20,750m 6
260 Ralph Chown 0m 0m 0m 0m 0m 0m 0m 20,600m 20,600m 11
261 Ian Stuart 0m 0m 0m 0m 0m 0m 0m 20,549m 20,549m 10
262 Raymond Lajeunesse 0m 0m 0m 0m 0m 0m 0m 20,530m 20,530m 8
263 Daniel Courcelles 0m 0m 0m 0m 0m 0m 0m 20,500m 20,500m 9
264 Jensen Thomas 20,500m 0m 0m 0m 0m 0m 0m 0m 20,500m 9
265 pat buckley 0m 0m 0m 0m 0m 0m 0m 20,450m 20,450m 7
266 Lianne Archambault-Morissette 20,400m 0m 0m 0m 0m 0m 0m 0m 20,400m 10
267 Nancy Gilbert 0m 0m 0m 0m 0m 0m 0m 20,350m 20,350m 9
268 Naomi Balardelle 0m 0m 0m 0m 0m 0m 0m 20,320m 20,320m 8
269 Dennis Maloney 0m 0m 0m 0m 0m 0m 0m 20,300m 20,300m 8
270 david wong 0m 0m 0m 0m 0m 0m 0m 20,300m 20,300m 6
271 fiona caskie 0m 0m 0m 0m 0m 0m 0m 20,250m 20,250m 7
272 Jan Schmidt 0m 0m 0m 0m 0m 0m 0m 20,200m 20,200m 8
273 Marie-Eve DAmboise 0m 0m 0m 0m 0m 0m 0m 20,200m 20,200m 7
274 Carol Pilon 0m 0m 0m 0m 0m 0m 0m 20,100m 20,100m 8
275 Bryan Finlay 5,500m 6,700m 4,050m 850m 1,900m 0m 1,100m 0m 20,100m 12
276 todd edwards 0m 0m 0m 0m 0m 0m 0m 20,000m 20,000m 5
277 acmarcotte 0m 0m 0m 0m 0m 0m 0m 19,950m 19,950m 11
278 Charles Millet 0m 0m 0m 0m 0m 0m 0m 19,950m 19,950m 7
279 Glenn Walker 0m 0m 0m 0m 0m 0m 0m 19,900m 19,900m 8
280 raymond imbeault 0m 0m 0m 0m 0m 0m 0m 19,850m 19,850m 8
281 rhonda 0m 0m 0m 0m 0m 0m 0m 19,800m 19,800m 7
282 Juanita Prebble 0m 0m 0m 0m 0m 0m 0m 19,800m 19,800m 9
283 Denise Morel 0m 0m 0m 0m 0m 0m 0m 19,800m 19,800m 7
284 Monique Dutil 0m 0m 0m 0m 0m 0m 0m 19,800m 19,800m 9
285 Brenda Mcintyre 0m 0m 0m 0m 0m 0m 0m 19,500m 19,500m 7
286 Scott Weston 0m 0m 0m 0m 0m 0m 0m 19,500m 19,500m 8
287 sprick 0m 0m 0m 0m 0m 0m 0m 19,400m 19,400m 7
288 Sue Sirrs 0m 0m 0m 0m 0m 0m 0m 19,400m 19,400m 5
289 Andre Sasseville 0m 0m 0m 0m 0m 0m 0m 19,400m 19,400m 7
290 Joanne Stickle 0m 0m 0m 0m 0m 0m 0m 19,400m 19,400m 8
291 gaknowles 8,200m 1,300m 200m 200m 5,600m 400m 1,400m 2,100m 19,400m 6
292 Tina Woollings 0m 0m 0m 0m 0m 0m 0m 19,300m 19,300m 10
293 Joanne Garlough 0m 0m 0m 0m 0m 0m 0m 19,300m 19,300m 5
294 Marie-Thérèse Igartua 0m 0m 0m 0m 0m 0m 0m 19,300m 19,300m 7
295 gaetan.duplain@bellnet.ca 0m 0m 0m 0m 0m 0m 0m 19,200m 19,200m 7
296 Andréa Séguin 0m 0m 0m 0m 0m 0m 0m 19,200m 19,200m 12
297 Julie Adams 15,000m 1,100m 400m 200m 1,350m 650m 475m 0m 19,175m 9
298 Bendy Tingley 0m 0m 0m 0m 0m 0m 0m 19,100m 19,100m 16
299 tijordan 0m 0m 0m 0m 0m 0m 0m 19,000m 19,000m 8
300 Christian Lambert 0m 0m 0m 0m 0m 0m 0m 19,000m 19,000m 9
301 CT 0m 0m 0m 0m 0m 0m 0m 19,000m 19,000m 7
302 Kelly Imada 0m 0m 0m 0m 0m 0m 0m 18,850m 18,850m 7
303 Dave Freeman 0m 0m 0m 0m 0m 0m 0m 18,830m 18,830m 6
304 Pat Angus 0m 0m 0m 0m 0m 0m 0m 18,800m 18,800m 11
305 Scott Day 0m 0m 0m 0m 0m 0m 0m 18,800m 18,800m 7
306 olivier benrubi 0m 0m 0m 0m 0m 0m 0m 18,800m 18,800m 5
307 Bridget Perry-Gore 0m 0m 0m 0m 0m 0m 0m 18,750m 18,750m 8
308 Barbara Goldman 18,700m 0m 0m 0m 0m 0m 0m 0m 18,700m 10
309 Monika Roschlaub 0m 0m 0m 0m 0m 0m 0m 18,700m 18,700m 11
310 Kristina McIlwaine 0m 0m 0m 0m 0m 0m 0m 18,657m 18,657m 11
311 Bonnie Kwan 3,650m 0m 150m 0m 0m 300m 300m 14,200m 18,600m 10
312 KyleAvery 0m 0m 0m 0m 0m 0m 0m 18,550m 18,550m 6
