Picture of pool Masters Swimming Canada - Fun, Fitness, Friendship and Participation
Home My MSC Fitness Competition Coaching MSC Info Francais
All Swimmers, September 2010
Swimmer Free Breast Back Fly IM Drills Mixed Total Workouts
Pierre Pilon 10,800m 0m 0m 0m 0m 0m 0m 10,800m 2
Patrick Parenteau 7,800m 700m 0m 0m 0m 1,500m 0m 10,000m 1
Anna Togias 0m 0m 0m 0m 0m 0m 8,500m 8,500m 2
stephane sabourin 6,000m 1,000m 0m 0m 0m 1,000m 0m 8,000m 1
Andy Buxton 0m 0m 0m 0m 0m 0m 7,500m 7,500m 2
jhoutsma 3,800m 0m 2,200m 0m 0m 1,100m 0m 7,100m 2
MARK LANGDON 0m 0m 0m 0m 0m 0m 7,000m 7,000m 2
Sandra Fox 0m 0m 0m 0m 0m 0m 6,800m 6,800m 2
gpincott 0m 0m 0m 0m 0m 0m 6,550m 6,550m 2
mevans 0m 0m 0m 0m 0m 0m 6,200m 6,200m 2
Richard Prytula 0m 0m 0m 0m 0m 0m 6,100m 6,100m 2
Wendy Duck 2,050m 0m 2,050m 200m 1,100m 600m 0m 6,000m 2
Dennis Maloney 0m 0m 0m 0m 0m 0m 5,200m 5,200m 2
Roy Eldridge 3,200m 200m 800m 0m 0m 1,000m 0m 5,200m 1
Roger Barker 0m 0m 0m 0m 0m 0m 5,000m 5,000m 2
Wilma Pidhayny 0m 0m 0m 0m 0m 0m 5,000m 5,000m 1
Mark Hunter 5,000m 0m 0m 0m 0m 0m 0m 5,000m 1
Guy Seh 5,000m 0m 0m 0m 0m 0m 0m 5,000m 1
Bryce 0m 0m 0m 0m 0m 0m 4,900m 4,900m 1
Joanne Garlough 0m 0m 0m 0m 0m 0m 4,800m 4,800m 1
perrylayton 1,700m 1,000m 1,600m 300m 0m 0m 0m 4,600m 1
Pierre Veilleux 0m 0m 0m 0m 0m 0m 4,500m 4,500m 1
rfdiaz 0m 0m 0m 0m 0m 0m 4,400m 4,400m 1
Christopher Nagy 0m 0m 0m 0m 0m 0m 4,300m 4,300m 1
Cheryl Seawright 2,500m 0m 1,000m 0m 0m 800m 0m 4,300m 1
Simon Chang 0m 0m 0m 0m 0m 0m 4,200m 4,200m 1
singleto 0m 0m 0m 0m 0m 0m 4,200m 4,200m 1
Ilka Lowensteyn 0m 0m 0m 0m 0m 0m 4,100m 4,100m 1
salgis 0m 0m 0m 0m 0m 0m 4,000m 4,000m 1
bahman 0m 0m 0m 0m 0m 0m 4,000m 4,000m 1
Cindy Bertelink 0m 0m 0m 0m 0m 0m 4,000m 4,000m 1
Bryan Finlay 1,200m 1,600m 200m 0m 800m 200m 0m 4,000m 2
Carl Leskowsky 0m 0m 0m 0m 0m 0m 3,825m 3,825m 1
Michael McMurray 0m 0m 0m 0m 0m 0m 3,800m 3,800m 1
tineke bertelink 0m 0m 0m 0m 0m 0m 3,800m 3,800m 1
alison medaglia 1,200m 400m 650m 100m 400m 1,000m 0m 3,750m 1
Benoit Castonguay 0m 0m 0m 0m 0m 0m 3,700m 3,700m 1
markcutajar 0m 0m 0m 0m 0m 0m 3,700m 3,700m 1
LAWRIE OLIPHANT 0m 0m 0m 0m 0m 0m 3,600m 3,600m 1
Chris Smith 0m 0m 0m 0m 0m 0m 3,500m 3,500m 1
Matthew Williamson 0m 0m 0m 0m 0m 0m 3,500m 3,500m 1
Cal Goodger 0m 0m 0m 0m 0m 0m 3,500m 3,500m 1
Neil Gibson 0m 0m 0m 0m 0m 0m 3,500m 3,500m 1
Colleen Shields 0m 0m 0m 0m 0m 0m 3,400m 3,400m 1
spidey 1,900m 0m 0m 0m 0m 0m 1,400m 3,300m 1
Mark Gallop 2,000m 100m 1,150m 0m 0m 0m 0m 3,250m 1
alain thauvette 0m 0m 0m 0m 0m 0m 3,200m 3,200m 1
Maria Cherry 0m 0m 0m 0m 0m 0m 3,200m 3,200m 1
Paul Girard 1,500m 0m 200m 100m 0m 1,400m 0m 3,200m 1
Janet Downer 0m 0m 0m 0m 0m 0m 3,100m 3,100m 1
Ellen Newbold 0m 0m 0m 0m 0m 0m 3,100m 3,100m 1
AndrinaKelly 0m 0m 0m 0m 0m 0m 3,100m 3,100m 1
lizsmith 0m 0m 0m 0m 0m 0m 3,100m 3,100m 1
Dave Freeman 0m 0m 0m 0m 0m 0m 3,100m 3,100m 1
Edwidge Munn 0m 0m 0m 0m 0m 0m 3,000m 3,000m 1
Debbie Golob 3,000m 0m 0m 0m 0m 0m 0m 3,000m 1
jlevett 0m 0m 0m 0m 0m 0m 3,000m 3,000m 1
yvon corbin 1,500m 400m 100m 100m 800m 100m 0m 3,000m 1
Wally Henne 0m 800m 0m 0m 0m 0m 2,200m 3,000m 1
Mark Bonneville 0m 0m 0m 0m 0m 0m 3,000m 3,000m 2
Grant Howell 2,400m 200m 200m 0m 0m 200m 0m 3,000m 1
Mike Futcher 0m 0m 0m 0m 0m 0m 3,000m 3,000m 1
Kathryn Bellinger 0m 0m 0m 0m 0m 0m 3,000m 3,000m 1
Shantha Venugopal 0m 0m 0m 0m 0m 0m 3,000m 3,000m 1
Heather Birenbaum 0m 0m 0m 0m 0m 0m 3,000m 3,000m 1
karlene 0m 0m 0m 0m 0m 0m 2,900m 2,900m 1
showes 0m 0m 0m 0m 0m 0m 2,900m 2,900m 1
Marina Silverio 0m 0m 0m 0m 0m 0m 2,800m 2,800m 2
Édouard Robitaille 1,475m 425m 300m 0m 400m 200m 0m 2,800m 1
Speedoji 0m 0m 0m 0m 0m 0m 2,800m 2,800m 1
Cuthbert Cheung 0m 0m 0m 0m 0m 0m 2,800m 2,800m 1
Andrew Howard 0m 0m 0m 0m 0m 0m 2,700m 2,700m 1
Linda Eden 0m 0m 0m 0m 0m 0m 2,700m 2,700m 1
Alain Gounon 0m 0m 0m 0m 0m 0m 2,700m 2,700m 1
Francine Hotte 0m 0m 0m 0m 0m 0m 2,700m 2,700m 1
Herley 0m 0m 0m 0m 0m 0m 2,700m 2,700m 1
sergelamarre 0m 0m 0m 0m 0m 0m 2,600m 2,600m 1
Sylvie Lépine 0m 0m 0m 0m 0m 0m 2,600m 2,600m 1
Gabrielle van der Velde 2,400m 50m 50m 0m 0m 0m 0m 2,500m 1
Hélène Jacques 0m 0m 0m 0m 0m 0m 2,500m 2,500m 1
Sylvie Cloutier 2,500m 0m 0m 0m 0m 0m 0m 2,500m 2
patricia murphy 0m 0m 0m 0m 0m 0m 2,500m 2,500m 1
Steady Eddie 0m 0m 0m 0m 0m 0m 2,500m 2,500m 1
Craig Stroyan 2,500m 0m 0m 0m 0m 0m 0m 2,500m 1
Glenn Walker 0m 0m 0m 0m 0m 0m 2,500m 2,500m 1
RaulFernandez 0m 0m 0m 0m 0m 0m 2,500m 2,500m 1
CT 0m 0m 0m 0m 0m 0m 2,400m 2,400m 1
JoanneC 0m 0m 0m 0m 0m 0m 2,400m 2,400m 1
tedw 0m 0m 0m 0m 0m 0m 2,300m 2,300m 1
Monique Russo 0m 0m 0m 0m 0m 0m 2,300m 2,300m 1
Margot Kyle 2,300m 0m 0m 0m 0m 0m 0m 2,300m 2
nancyw 0m 0m 0m 0m 0m 0m 2,300m 2,300m 1
barrydoucette 0m 0m 0m 0m 0m 0m 2,300m 2,300m 1
vanderwal 0m 0m 0m 0m 0m 0m 2,200m 2,200m 1
Mary Flegel 700m 0m 1,500m 0m 0m 0m 0m 2,200m 1
Andre Sasseville 0m 0m 0m 0m 0m 0m 2,200m 2,200m 1
Doug Robinson 0m 0m 0m 0m 0m 0m 2,200m 2,200m 1
Debido 0m 0m 0m 0m 0m 2,190m 0m 2,190m 1
Krista Petrie 0m 0m 0m 0m 0m 0m 2,180m 2,180m 1
Kristina McIlwaine 0m 0m 0m 0m 0m 0m 2,100m 2,100m 1
RBWilson 0m 0m 0m 0m 0m 0m 2,050m 2,050m 1
Robert Pihlaja 2,000m 0m 0m 0m 0m 0m 0m 2,000m 1
larryP 0m 0m 0m 0m 0m 0m 2,000m 2,000m 1
Carolyn Rowe- Turner 0m 0m 0m 0m 0m 0m 2,000m 2,000m 1
Camille 0m 0m 0m 0m 0m 0m 2,000m 2,000m 1
Ralph Chown 0m 0m 0m 0m 0m 0m 2,000m 2,000m 1
Kathy Moggridge 0m 0m 0m 0m 0m 0m 2,000m 2,000m 1
gladysw 0m 0m 0m 0m 0m 0m 2,000m 2,000m 1
Dave Clark 0m 0m 0m 0m 0m 0m 2,000m 2,000m 1
Glen Bannon 0m 0m 0m 0m 0m 0m 2,000m 2,000m 1
Cliff Steer 2,000m 0m 0m 0m 0m 0m 0m 2,000m 1
Joel Palmer 0m 0m 0m 0m 0m 0m 2,000m 2,000m 1
Patricia Grant 0m 0m 0m 0m 0m 0m 2,000m 2,000m 1
Jen Power 0m 0m 0m 0m 0m 0m 2,000m 2,000m 1
scottcosper 0m 0m 0m 0m 0m 0m 2,000m 2,000m 1
abrichon 0m 0m 0m 0m 0m 0m 1,900m 1,900m 1
Irene Pett 0m 0m 0m 0m 0m 0m 1,800m 1,800m 1
Eileen Herbert 200m 200m 200m 0m 0m 350m 750m 1,700m 1
KatherineHope 0m 0m 0m 0m 0m 0m 1,645m 1,645m 1
Hugh McGregor 0m 0m 0m 0m 0m 0m 1,600m 1,600m 1
Tracey Stone 1,600m 0m 0m 0m 0m 0m 0m 1,600m 1
Angèle Ross 1,600m 0m 0m 0m 0m 0m 0m 1,600m 1
Dionne Tatlow 0m 0m 0m 0m 0m 0m 1,500m 1,500m 1
Diane Cormier 0m 0m 0m 0m 0m 0m 1,500m 1,500m 1
fenix 1,500m 0m 0m 0m 0m 0m 0m 1,500m 1
Jerome Roy 0m 0m 0m 0m 0m 0m 1,500m 1,500m 1
Melanie Price 0m 0m 0m 0m 0m 0m 1,500m 1,500m 1
Patrick Haché 0m 0m 0m 0m 0m 0m 1,500m 1,500m 1
Jocelyne Jodoin 0m 0m 0m 0m 0m 0m 1,500m 1,500m 1
George Milne 0m 0m 0m 0m 0m 0m 1,500m 1,500m 1
maritimefish 0m 0m 0m 0m 0m 0m 1,400m 1,400m 1
ivanszasz 0m 0m 0m 0m 0m 0m 1,200m 1,200m 1
Doris McEwan 100m 100m 100m 0m 0m 800m 0m 1,100m 1
Agnes Porasz 0m 0m 0m 0m 0m 0m 1,000m 1,000m 1
pierre schiess 1,000m 0m 0m 0m 0m 0m 0m 1,000m 1
Ron George 0m 0m 0m 0m 0m 0m 1,000m 1,000m 1
Evelyn Siebert 0m 0m 0m 0m 0m 0m 1,000m 1,000m 1
Fred Stock 0m 0m 0m 0m 0m 1,000m 0m 1,000m 1
Charlie Lane 0m 0m 0m 0m 0m 0m 1,000m 1,000m 1
Caspar Haupt 275m 200m 225m 0m 0m 0m 0m 700m 1
Nicole Barcelos 0m 0m 0m 0m 0m 0m 0m 0m 1
141 swimmers.
 
Home My MSC Programs Competition MSC