Picture of pool Masters Swimming Canada - Fun, Fitness, Friendship and Participation
Home My MSC Fitness Competition Coaching MSC Info Francais
All Swimmers, March 2010
Swimmer Free Breast Back Fly IM Drills Mixed Total Workouts
Jeff Thornton 26,500m 8,600m 4,050m 4,350m 0m 0m 0m 43,500m 8
perrylayton 18,000m 6,600m 9,900m 1,200m 6,400m 0m 0m 42,100m 8
Benoit Castonguay 0m 0m 0m 0m 0m 0m 36,000m 36,000m 10
Mike Garrett 35,600m 0m 0m 0m 0m 0m 0m 35,600m 8
benoitchouinard 25,500m 1,400m 4,600m 1,400m 1,000m 1,700m 0m 35,600m 7
Andrea DAlessio 0m 0m 0m 0m 0m 0m 34,600m 34,600m 8
Grant Howell 25,200m 2,600m 3,300m 1,500m 0m 1,200m 0m 33,800m 7
Bryce 0m 0m 0m 0m 0m 0m 32,700m 32,700m 7
Andy Buxton 0m 0m 0m 0m 0m 0m 32,100m 32,100m 8
Jay London 0m 0m 0m 0m 0m 0m 31,900m 31,900m 8
Cliff Steer 31,450m 0m 0m 0m 0m 0m 0m 31,450m 10
Paul Girard 12,500m 1,200m 4,800m 0m 0m 12,100m 0m 30,600m 8
tom nowlan 0m 0m 0m 0m 0m 0m 30,300m 30,300m 8
pierre schiess 0m 0m 0m 0m 0m 0m 28,600m 28,600m 7
Pierre Veilleux 0m 0m 0m 0m 0m 0m 28,200m 28,200m 7
Linda Hunt 0m 0m 0m 0m 0m 0m 27,800m 27,800m 6
Robin Taylor 0m 0m 0m 0m 0m 0m 27,100m 27,100m 8
Ernest Schleichkorn 0m 0m 0m 0m 0m 0m 27,000m 27,000m 6
jean-louis nadeau 12,025m 100m 4,900m 375m 3,250m 6,200m 0m 26,850m 8
Wilma Pidhayny 0m 0m 0m 0m 0m 0m 26,800m 26,800m 5
mevans 0m 0m 0m 0m 0m 0m 25,150m 25,150m 8
Wendy Duck 11,900m 50m 5,950m 500m 4,500m 2,150m 0m 25,050m 8
Francine Amyot 24,400m 0m 0m 0m 0m 0m 0m 24,400m 6
lizsmith 0m 0m 0m 0m 0m 0m 24,000m 24,000m 9
nigel kemp 0m 0m 0m 0m 0m 0m 24,000m 24,000m 8
Sandor Mathe 0m 0m 0m 0m 0m 0m 23,800m 23,800m 6
NancyThibault 13,800m 3,950m 2,650m 3,300m 0m 0m 0m 23,700m 6
Richard Belzil 0m 0m 0m 0m 0m 0m 23,600m 23,600m 5
Martina Brankovsky 0m 0m 0m 0m 0m 0m 23,450m 23,450m 9
mary phillips 0m 0m 0m 0m 0m 0m 23,200m 23,200m 6
Colleen Nelson 0m 0m 0m 0m 0m 0m 23,100m 23,100m 9
Laurence Carrier 0m 0m 0m 0m 0m 0m 22,950m 22,950m 7
MARK LANGDON 0m 0m 0m 0m 0m 0m 22,500m 22,500m 7
Trads 0m 0m 0m 0m 0m 0m 22,350m 22,350m 6
Mel Cote 0m 0m 0m 0m 0m 0m 22,100m 22,100m 6
Marc Melis 0m 0m 0m 0m 0m 0m 21,850m 21,850m 5
Al Cox 0m 0m 0m 0m 0m 0m 21,650m 21,650m 8
Édouard Robitaille 10,375m 3,725m 3,300m 250m 3,200m 700m 100m 21,650m 7
rfdiaz 0m 0m 0m 0m 0m 0m 21,600m 21,600m 5
Daniel Piché 0m 0m 0m 0m 0m 0m 21,600m 21,600m 6
George Babits 0m 0m 0m 0m 0m 0m 21,400m 21,400m 7
Wendy Buckner 13,275m 600m 600m 1,825m 2,500m 2,500m 0m 21,300m 10
Karen Timmerman 0m 0m 0m 0m 0m 0m 21,150m 21,150m 8
Mary Flegel 7,500m 0m 11,100m 0m 0m 2,400m 0m 21,000m 8
Debbie Mackenzie 0m 0m 0m 0m 0m 0m 20,750m 20,750m 7
Rob Ferguson 0m 1,275m 1,425m 650m 0m 0m 17,350m 20,700m 6
Mark Gallop 14,050m 2,900m 2,350m 550m 800m 0m 0m 20,650m 6
Wenda Dickens 10,900m 350m 2,050m 550m 2,700m 4,100m 0m 20,650m 5
Angèle Ross 6,775m 3,300m 6,550m 375m 0m 3,600m 0m 20,600m 5
François Léger 0m 0m 0m 0m 0m 0m 20,400m 20,400m 5
Simon Durham 0m 0m 0m 0m 0m 0m 20,000m 20,000m 6
Ian Stewart 0m 0m 0m 0m 0m 0m 20,000m 20,000m 8
Edwidge Munn 0m 0m 0m 0m 0m 0m 19,800m 19,800m 6
Gillian Thiessen 0m 0m 0m 0m 0m 0m 19,700m 19,700m 5
RalphRieper 0m 0m 0m 0m 0m 0m 19,650m 19,650m 7
albert napast 11,350m 1,350m 150m 2,750m 4,000m 0m 0m 19,600m 7
Pierre Lacroix 0m 0m 0m 0m 0m 0m 19,600m 19,600m 5
Chuck Von Zuben 0m 0m 0m 0m 0m 0m 19,400m 19,400m 6
Nicole Bennett 0m 0m 0m 0m 0m 0m 19,200m 19,200m 6
Jen Power 0m 0m 0m 0m 0m 0m 19,200m 19,200m 5
Cheryl Seawright 12,600m 0m 1,850m 0m 100m 550m 4,050m 19,150m 5
Philip Dodgson 0m 0m 0m 0m 0m 0m 19,000m 19,000m 6
Nicole Lacroix 0m 0m 0m 0m 0m 0m 18,950m 18,950m 8
jfrio10 18,750m 0m 0m 0m 0m 0m 0m 18,750m 7
Heather Bruce 0m 0m 0m 0m 0m 0m 18,700m 18,700m 8
Freeman 0m 0m 0m 0m 0m 0m 18,650m 18,650m 7
Mary Christopher 0m 0m 0m 0m 0m 0m 18,600m 18,600m 7
Roy Eldridge 9,500m 0m 5,400m 0m 0m 3,650m 0m 18,550m 5
olivier benrubi 0m 0m 0m 0m 0m 0m 18,500m 18,500m 5
Simon Cliche 9,300m 300m 5,300m 600m 3,000m 0m 0m 18,500m 5
Paul Rockwood 0m 0m 0m 0m 0m 0m 18,400m 18,400m 6
David Goodwin 0m 0m 0m 0m 0m 0m 18,000m 18,000m 4
Shantha Venugopal 0m 0m 0m 0m 0m 0m 17,900m 17,900m 7
Hélène Jacques 9,675m 3,275m 1,525m 325m 3,100m 0m 0m 17,900m 6
niloufar 0m 0m 0m 0m 0m 0m 17,900m 17,900m 5
jbjaquith 0m 0m 0m 0m 0m 0m 17,700m 17,700m 6
Casey Jacob 0m 0m 0m 0m 0m 0m 17,500m 17,500m 6
Margaret Bakish 10,300m 2,725m 1,575m 2,600m 0m 0m 0m 17,200m 6
mgirard 0m 0m 0m 0m 0m 0m 17,125m 17,125m 5
Christopher Nagy 0m 0m 0m 0m 0m 0m 17,000m 17,000m 5
paul van otterdijk 13,000m 2,200m 300m 300m 450m 450m 300m 17,000m 7
Normand Vachon 0m 0m 0m 0m 0m 0m 17,000m 17,000m 4
Janet Downer 0m 0m 0m 0m 0m 0m 16,850m 16,850m 6
Andre Sasseville 0m 0m 0m 0m 0m 0m 16,800m 16,800m 5
Vivian Wong 0m 0m 0m 0m 0m 0m 16,800m 16,800m 5
Andre Despatie 0m 0m 0m 0m 0m 0m 16,650m 16,650m 4
Debbie Golob 16,650m 0m 0m 0m 0m 0m 0m 16,650m 5
bahman 0m 0m 0m 0m 0m 0m 16,600m 16,600m 4
Graham Bullock 0m 0m 0m 0m 0m 0m 16,550m 16,550m 6
jim talbot 0m 0m 0m 0m 0m 2,500m 14,000m 16,500m 5
Terri Corso 16,500m 0m 0m 0m 0m 0m 0m 16,500m 6
Cin Mcleish 0m 0m 0m 0m 0m 0m 16,400m 16,400m 4
Taina Wilson 0m 0m 0m 0m 0m 0m 16,320m 16,320m 6
Jennifer Patterson 0m 0m 0m 0m 0m 0m 16,300m 16,300m 5
yvon corbin 8,550m 2,000m 900m 750m 2,500m 1,600m 0m 16,300m 5
bobgroff 0m 0m 0m 0m 0m 0m 16,050m 16,050m 4
david wong 0m 0m 0m 0m 0m 0m 16,050m 16,050m 5
Carlos Aviles 0m 0m 0m 0m 0m 0m 16,000m 16,000m 5
Sharon Cockerton 0m 0m 0m 0m 0m 0m 16,000m 16,000m 5
markcutajar 0m 0m 0m 0m 0m 0m 16,000m 16,000m 5
Heather Birenbaum 0m 0m 0m 0m 0m 0m 15,950m 15,950m 5
Patrick Delaney 0m 0m 0m 0m 0m 0m 15,900m 15,900m 4
alison medaglia 5,950m 200m 2,050m 350m 1,800m 5,500m 0m 15,850m 5
Mark Sandilands 0m 0m 0m 0m 0m 0m 15,800m 15,800m 5
Ryan Vande Vooren 0m 0m 0m 0m 0m 0m 15,800m 15,800m 5
Linda Eden 0m 0m 0m 0m 0m 0m 15,800m 15,800m 6
Raymond Lajeunesse 0m 0m 0m 0m 0m 0m 15,800m 15,800m 5
Kathryn Bellinger 0m 0m 0m 0m 0m 0m 15,700m 15,700m 8
Nathalie 0m 0m 0m 0m 0m 0m 15,600m 15,600m 6
Wally Henne 0m 3,600m 0m 0m 0m 0m 11,950m 15,550m 6
Carol Chappell 0m 0m 0m 0m 0m 0m 15,550m 15,550m 6
Jenn Tummonds 0m 0m 0m 0m 0m 0m 15,500m 15,500m 5
Cris Tinmouth 0m 0m 0m 0m 0m 0m 15,500m 15,500m 5
Robert Yanowski 0m 0m 0m 0m 0m 0m 15,500m 15,500m 4
Chris Smelt 0m 0m 0m 0m 0m 0m 15,500m 15,500m 5
Darcy Blais 7,300m 600m 2,400m 200m 2,900m 2,000m 0m 15,400m 8
Charlie Lane 0m 0m 0m 0m 0m 0m 15,400m 15,400m 8
Liz Stokes 0m 0m 0m 0m 0m 0m 15,400m 15,400m 5
Marie-Luce Lessard 0m 0m 0m 0m 0m 0m 15,300m 15,300m 5
David Tait 0m 0m 0m 0m 0m 0m 15,250m 15,250m 6
Dan Kirk 0m 0m 0m 0m 0m 0m 15,250m 15,250m 5
Sandra Fox 0m 0m 0m 0m 0m 0m 15,150m 15,150m 5
Guy Seh 3,800m 0m 4,900m 4,200m 2,200m 0m 0m 15,100m 5
ggrout 0m 0m 0m 0m 0m 0m 15,100m 15,100m 6
Wendy Shulman 2,600m 1,050m 950m 0m 1,400m 7,600m 1,500m 15,100m 4
Tom Leger 0m 0m 0m 0m 0m 0m 15,100m 15,100m 5
Ilka Lowensteyn 0m 0m 0m 0m 0m 0m 15,000m 15,000m 4
Mary-Joy Klein 0m 0m 0m 0m 0m 0m 15,000m 15,000m 7
Cal Goodger 0m 0m 0m 0m 0m 0m 15,000m 15,000m 5
Paul Deon 11,550m 950m 1,050m 200m 0m 1,250m 0m 15,000m 7
Taina Sodonis 0m 0m 0m 0m 0m 0m 14,950m 14,950m 5
lenvgr 0m 0m 0m 0m 0m 0m 14,900m 14,900m 7
LynnRodgers 0m 0m 0m 0m 0m 0m 14,900m 14,900m 6
TFLOYD 11,500m 3,400m 0m 0m 0m 0m 0m 14,900m 4
Dennis Maloney 0m 0m 0m 0m 0m 0m 14,800m 14,800m 7
alain thauvette 0m 0m 0m 0m 0m 0m 14,800m 14,800m 6
Juanita Prebble 0m 0m 0m 0m 0m 0m 14,700m 14,700m 6
Martin Levine 0m 0m 0m 0m 0m 0m 14,600m 14,600m 5
suzannelong 9,400m 0m 0m 0m 0m 0m 5,200m 14,600m 6
sue deacon 0m 0m 0m 0m 0m 0m 14,500m 14,500m 5
Kara Montalbetti 0m 0m 0m 0m 0m 0m 14,500m 14,500m 5
Glen Bannon 0m 0m 0m 0m 0m 0m 14,500m 14,500m 5
Zembrzycki 0m 0m 0m 0m 0m 0m 14,400m 14,400m 4
Mike Futcher 0m 0m 0m 0m 0m 0m 14,300m 14,300m 5
Patrice Dor 6,900m 0m 0m 0m 2,200m 0m 5,200m 14,300m 4
Ann Urquhart 0m 0m 0m 0m 0m 0m 14,300m 14,300m 5
Darryl Dutton 0m 0m 0m 0m 0m 0m 14,300m 14,300m 4
Annette Charron 0m 0m 0m 0m 0m 0m 14,300m 14,300m 4
dompat 0m 0m 0m 0m 0m 0m 14,300m 14,300m 4
Tanya Dutton 0m 0m 0m 0m 0m 0m 14,200m 14,200m 5
danosju 0m 0m 0m 0m 0m 0m 14,100m 14,100m 4
Wayne Selby 0m 0m 0m 0m 0m 0m 14,050m 14,050m 4
Judy Iannucci 0m 0m 0m 0m 0m 0m 14,000m 14,000m 5
Roger Barker 0m 0m 0m 0m 0m 0m 14,000m 14,000m 6
Jerome Roy 0m 0m 0m 0m 0m 0m 13,900m 13,900m 4
Bill Chisholm 0m 0m 0m 0m 0m 0m 13,800m 13,800m 5
theom 0m 0m 0m 0m 0m 0m 13,800m 13,800m 5
Christina Echols 0m 0m 0m 0m 0m 0m 13,700m 13,700m 4
Karen Fradette 0m 0m 0m 0m 0m 0m 13,700m 13,700m 4
Kelly Lyons 0m 0m 0m 0m 0m 0m 13,698m 13,698m 5
Mike Mandel 0m 0m 0m 0m 0m 0m 13,650m 13,650m 4
Rick Arnold 4,700m 3,250m 4,850m 800m 0m 0m 0m 13,600m 5
tineke bertelink 0m 0m 0m 0m 0m 0m 13,600m 13,600m 4
Colleen Shields 12,300m 0m 1,300m 0m 0m 0m 0m 13,600m 4
Eric Oliver 0m 0m 0m 0m 0m 3,600m 10,000m 13,600m 5
Melanie Price 0m 0m 0m 0m 0m 0m 13,525m 13,525m 4
RaulFernandez 0m 0m 0m 0m 0m 0m 13,500m 13,500m 5
Katherine Blanchard 0m 0m 0m 0m 0m 0m 13,500m 13,500m 5
Wieslaw Musial 0m 0m 0m 0m 0m 0m 13,500m 13,500m 7
Lianne Archambault-Morissette 13,500m 0m 0m 0m 0m 0m 0m 13,500m 5
jlynn2 0m 0m 0m 0m 0m 0m 13,450m 13,450m 4
Patricia Grant 0m 0m 0m 0m 0m 0m 13,400m 13,400m 4
Daniel Manny 8,800m 2,525m 500m 375m 1,200m 0m 0m 13,400m 5
Dave Clark 0m 0m 0m 0m 0m 0m 13,400m 13,400m 3
Janet Mitchell 0m 0m 0m 0m 0m 0m 13,400m 13,400m 4
spidey 0m 0m 0m 0m 0m 0m 13,300m 13,300m 5
Paul Harris 13,250m 0m 0m 0m 0m 0m 0m 13,250m 6
Yvan Tardif 5,825m 750m 700m 25m 2,000m 3,950m 0m 13,250m 4
ariane waddell 0m 0m 0m 0m 0m 0m 13,250m 13,250m 3
Louise Desjardins 0m 0m 0m 0m 0m 0m 13,200m 13,200m 5
vanderwal 0m 0m 0m 0m 0m 0m 13,200m 13,200m 5
Collette Shanner 4,650m 300m 200m 400m 1,450m 1,000m 5,150m 13,150m 5
Jon Coster 0m 0m 0m 0m 0m 0m 13,100m 13,100m 5
Alain Gounon 0m 0m 0m 0m 0m 0m 13,100m 13,100m 5
sprick 0m 0m 0m 0m 0m 0m 13,100m 13,100m 5
J Senneville 9,550m 400m 700m 1,350m 1,000m 0m 0m 13,000m 5
Louis Wint 0m 5,500m 0m 0m 0m 0m 7,500m 13,000m 3
Joanne Garlough 0m 0m 0m 0m 0m 0m 13,000m 13,000m 4
NLeak 0m 0m 0m 0m 0m 0m 12,950m 12,950m 5
Robyn Ouimet 0m 0m 0m 0m 0m 0m 12,950m 12,950m 4
Manuel Roy 0m 0m 0m 0m 0m 0m 12,950m 12,950m 4
Olivier Maltais 8,500m 800m 800m 0m 400m 2,400m 0m 12,900m 6
Kate Bayne 0m 0m 0m 0m 0m 0m 12,900m 12,900m 5
Patrick Parenteau 6,450m 1,350m 1,700m 0m 1,300m 2,000m 0m 12,800m 3
Hélène Hébert 0m 0m 0m 0m 0m 0m 12,800m 12,800m 4
Melony Teague 0m 0m 0m 0m 0m 0m 12,800m 12,800m 4
Josée Champagne 0m 0m 0m 0m 0m 0m 12,800m 12,800m 5
sreed 0m 0m 0m 0m 0m 0m 12,800m 12,800m 6
Penny Kelly 0m 0m 0m 0m 0m 0m 12,800m 12,800m 3
Enrico Quilico 0m 0m 0m 0m 0m 0m 12,700m 12,700m 4
Serge Dagenais 0m 0m 0m 0m 0m 0m 12,700m 12,700m 4
Bernard Lessard 0m 0m 0m 0m 0m 0m 12,650m 12,650m 4
Sylvie Cloutier 0m 0m 0m 0m 0m 0m 12,600m 12,600m 3
Carol-Ann Doucher 0m 0m 0m 0m 0m 0m 12,500m 12,500m 3
Carl Cooper 9,200m 0m 0m 3,300m 0m 0m 0m 12,500m 4
NicolePignatelli 12,500m 0m 0m 0m 0m 0m 0m 12,500m 4
Nancy Bluteau 7,100m 400m 650m 0m 1,000m 3,350m 0m 12,500m 5
Agnes Murphy 0m 0m 0m 0m 0m 0m 12,450m 12,450m 4
Yvonne Ouellette 0m 0m 0m 0m 0m 0m 12,400m 12,400m 4
Marenca Kherani 0m 0m 0m 0m 0m 0m 12,350m 12,350m 5
jhoutsma 5,400m 0m 6,900m 0m 0m 0m 0m 12,300m 3
Stephen Sorocky 0m 0m 0m 0m 0m 0m 12,250m 12,250m 3
LeBlanc Jean-Guy 0m 0m 0m 0m 0m 0m 12,250m 12,250m 4
WandaBurton 0m 0m 0m 0m 0m 0m 12,200m 12,200m 4
Kurt Ivison 0m 0m 0m 0m 0m 0m 12,200m 12,200m 5
Sally Gilbert 0m 0m 0m 0m 0m 0m 12,200m 12,200m 4
André Lauzon 0m 0m 0m 0m 0m 0m 12,000m 12,000m 3
Richard Prytula 0m 0m 0m 0m 0m 0m 12,000m 12,000m 7
Robert Pihlaja 4,100m 100m 100m 300m 3,200m 1,800m 2,350m 11,950m 7
Carolyn Peppin 11,900m 0m 0m 0m 0m 0m 0m 11,900m 4
Lisa Osterland 0m 0m 0m 0m 0m 0m 11,900m 11,900m 6
larryP 0m 0m 0m 0m 0m 0m 11,900m 11,900m 5
raymond imbeault 6,100m 1,000m 500m 0m 0m 2,700m 1,550m 11,850m 5
Carolyn Rowe- Turner 0m 0m 0m 0m 0m 0m 11,800m 11,800m 4
Bibs 0m 0m 0m 0m 0m 0m 11,750m 11,750m 4
Guy Frève 0m 0m 0m 0m 0m 0m 11,700m 11,700m 4
patricia murphy 0m 0m 0m 0m 0m 0m 11,700m 11,700m 4
karolyn vear 0m 0m 0m 0m 0m 0m 11,700m 11,700m 4
Gladys Hambrook 0m 0m 0m 0m 0m 0m 11,700m 11,700m 5
hobb 5,100m 1,600m 1,400m 1,300m 1,000m 900m 400m 11,700m 4
Kim Élaine Gosselin 0m 0m 0m 0m 0m 0m 11,650m 11,650m 4
Mario Laberge 0m 0m 0m 0m 0m 0m 11,650m 11,650m 4
Mark Hunter 11,600m 0m 0m 0m 0m 0m 0m 11,600m 3
Brian Robertson 0m 0m 0m 0m 0m 0m 11,550m 11,550m 4
Andy Mitchell 0m 0m 0m 0m 0m 0m 11,500m 11,500m 4
lucie Couillard 0m 0m 0m 0m 0m 0m 11,500m 11,500m 4
Laurel Louden 0m 0m 0m 0m 0m 0m 11,450m 11,450m 5
Robert Diewold 0m 0m 0m 0m 0m 0m 11,450m 11,450m 5
Karen Anderson 0m 0m 0m 0m 0m 0m 11,400m 11,400m 4
Vlad Shutov 0m 0m 0m 0m 0m 0m 11,300m 11,300m 3
Francine Comeau 0m 0m 0m 0m 0m 0m 11,300m 11,300m 4
alan demuth 0m 0m 0m 0m 0m 0m 11,300m 11,300m 3
Line Goulet 0m 0m 0m 0m 0m 0m 11,300m 11,300m 3
DwayneArmstrong 0m 0m 0m 0m 0m 0m 11,300m 11,300m 5
Ralph Chown 0m 0m 0m 0m 0m 0m 11,300m 11,300m 5
Catherine Brown 0m 0m 0m 0m 0m 0m 11,250m 11,250m 4
Debbie Pinard 0m 0m 0m 0m 0m 0m 11,250m 11,250m 4
amynorth 0m 0m 0m 0m 0m 0m 11,250m 11,250m 4
Justina So 0m 0m 0m 0m 0m 0m 11,200m 11,200m 4
warrenrowntree 0m 0m 0m 0m 0m 0m 11,200m 11,200m 4
Mark Tolley 0m 0m 0m 0m 0m 0m 11,200m 11,200m 4
Kyle Slinn 11,200m 0m 0m 0m 0m 0m 0m 11,200m 6
salgis 0m 0m 0m 0m 0m 0m 11,200m 11,200m 3
dgibbings 11,200m 0m 0m 0m 0m 0m 0m 11,200m 8
Jackie Stadnyk 0m 0m 0m 0m 0m 0m 11,150m 11,150m 5
Nathalie Belair Jone 0m 0m 0m 0m 0m 0m 11,100m 11,100m 4
Troy Rhoades 1,300m 200m 750m 0m 0m 1,000m 7,800m 11,050m 3
Jeff Christofferson 7,700m 0m 200m 1,825m 800m 200m 300m 11,025m 5
Peri Howlett 0m 0m 0m 0m 0m 0m 11,000m 11,000m 5
Gregg Thurlbeck 0m 0m 0m 0m 0m 0m 10,950m 10,950m 4
Andrew Howard 0m 0m 0m 0m 0m 0m 10,900m 10,900m 4
Pierre Pilon 10,800m 0m 0m 0m 0m 0m 0m 10,800m 4
Michael Macpherson 0m 0m 0m 0m 0m 0m 10,800m 10,800m 4
hosspro 7,500m 2,100m 0m 200m 500m 500m 0m 10,800m 4
Sarah Monaco 5,300m 400m 625m 250m 700m 3,475m 0m 10,750m 5
ron mckenzie 0m 0m 0m 0m 0m 0m 10,750m 10,750m 4
Melanie Aumont 0m 0m 0m 0m 0m 0m 10,700m 10,700m 4
cathy schneider 0m 0m 0m 0m 0m 0m 10,700m 10,700m 5
Normand Williams 0m 0m 0m 0m 0m 0m 10,700m 10,700m 3
Denise Lebrun 3,700m 1,475m 2,250m 1,025m 1,400m 800m 0m 10,650m 5
Roger Lord 0m 0m 0m 0m 0m 0m 10,650m 10,650m 4
Kenneth Morris 0m 0m 0m 0m 0m 0m 10,600m 10,600m 4
John Lane 0m 0m 0m 0m 0m 0m 10,600m 10,600m 4
CT 0m 0m 0m 0m 0m 0m 10,600m 10,600m 4
JULIESTEELE 0m 0m 0m 0m 0m 0m 10,600m 10,600m 3
Graeme Newbury 0m 0m 0m 0m 0m 0m 10,550m 10,550m 3
IreneKlossner 0m 0m 0m 0m 0m 0m 10,550m 10,550m 4
Ian Murray 0m 0m 0m 0m 0m 0m 10,500m 10,500m 4
Diana Leech 0m 0m 0m 0m 0m 10,500m 0m 10,500m 5
Pierre Rousseau 6,000m 800m 800m 0m 500m 2,400m 0m 10,500m 5
Eva Strongman 0m 0m 0m 0m 0m 0m 10,450m 10,450m 3
Kristeen Cooper 0m 0m 0m 0m 0m 0m 10,400m 10,400m 4
Jennifer Hutchison 0m 0m 0m 0m 0m 0m 10,400m 10,400m 3
Dawna Hassen 0m 0m 0m 0m 0m 0m 10,400m 10,400m 4
Glenn Walker 0m 0m 0m 0m 0m 0m 10,350m 10,350m 3
AdamSchjott 0m 0m 0m 0m 0m 0m 10,350m 10,350m 3
Shirley Myers 0m 0m 0m 0m 0m 0m 10,350m 10,350m 5
Jean-Marc Pelletier 0m 0m 0m 0m 0m 0m 10,300m 10,300m 3
scottcosper 0m 0m 0m 0m 0m 0m 10,300m 10,300m 4
martine girard 4,600m 600m 700m 200m 1,000m 1,600m 1,550m 10,250m 4
RossBrown 0m 0m 0m 0m 0m 0m 10,250m 10,250m 4
Jocelyne Jodoin 0m 0m 0m 0m 0m 0m 10,200m 10,200m 4
Allison Turland 0m 0m 0m 0m 0m 0m 10,200m 10,200m 3
Christina Templeton 0m 0m 0m 0m 0m 0m 10,200m 10,200m 5
Zandra Bainas 0m 0m 0m 0m 0m 0m 10,150m 10,150m 4
bubba 10,050m 0m 0m 0m 0m 0m 0m 10,050m 5
mercerch 0m 0m 0m 0m 0m 0m 10,000m 10,000m 3
Laura Young 0m 0m 0m 0m 0m 0m 10,000m 10,000m 4
bud seawright 0m 0m 0m 0m 0m 0m 10,000m 10,000m 2
Anna Orzechowska 0m 0m 0m 0m 0m 0m 10,000m 10,000m 4
Patricia Brossoit 0m 0m 0m 0m 0m 0m 10,000m 10,000m 4
Alain Lamarre 5,225m 1,050m 425m 700m 900m 1,700m 0m 10,000m 4
Dennis Geraghty 0m 0m 0m 0m 0m 0m 10,000m 10,000m 4
Lindsay Patten 3,525m 25m 0m 3,200m 0m 100m 3,100m 9,950m 4
Justin Goulding 3,100m 0m 0m 0m 2,300m 0m 4,550m 9,950m 4
stephen dodge 0m 0m 0m 0m 0m 0m 9,900m 9,900m 4
Tania Edwards 0m 0m 0m 0m 0m 0m 9,900m 9,900m 3
sergelamarre 0m 0m 0m 0m 0m 0m 9,900m 9,900m 3
Simon Chang 0m 0m 0m 0m 0m 0m 9,850m 9,850m 3
Bryan Finlay 2,300m 3,450m 1,200m 200m 2,000m 650m 0m 9,800m 6
Lois Adams 4,675m 0m 75m 0m 0m 0m 5,000m 9,750m 4
Deborah Fletcher 1,300m 1,400m 7,050m 0m 0m 0m 0m 9,750m 5
JoanneFrolek 1,000m 0m 0m 0m 1,000m 0m 7,725m 9,725m 3
Maria Cherry 0m 0m 0m 0m 0m 0m 9,725m 9,725m 4
Ian Loughrey 0m 0m 0m 0m 0m 0m 9,700m 9,700m 3
Fred Stock 4,800m 0m 600m 0m 800m 3,500m 0m 9,700m 12
Dieter Teschner 0m 0m 0m 0m 0m 0m 9,700m 9,700m 3
Denyse Cowling 0m 0m 0m 0m 0m 0m 9,650m 9,650m 4
Anita Billing 0m 0m 0m 0m 0m 0m 9,650m 9,650m 3
Alexis Whitworth 0m 0m 0m 0m 0m 0m 9,600m 9,600m 3
Jonathan Gerber 0m 0m 0m 0m 0m 0m 9,600m 9,600m 3
Signe 0m 0m 0m 0m 0m 0m 9,600m 9,600m 4
Simon Cloutier 0m 0m 0m 0m 0m 0m 9,600m 9,600m 3
Denise MacDonald 0m 0m 0m 0m 0m 0m 9,500m 9,500m 4
Agnes Porasz 0m 0m 0m 0m 0m 0m 9,500m 9,500m 6
Laurie Howland 6,800m 0m 2,600m 0m 0m 0m 0m 9,400m 3
Suzanne Dostaler 0m 0m 0m 0m 0m 0m 9,300m 9,300m 5
Esther MacKInlay 0m 0m 0m 0m 0m 0m 9,300m 9,300m 4
Carl Leskowsky 0m 5,300m 0m 0m 0m 0m 4,000m 9,300m 5
Paddy Jones 6,275m 225m 400m 200m 0m 2,200m 0m 9,300m 3
Sue Westheuser 0m 0m 0m 0m 0m 0m 9,250m 9,250m 4
Diane 0m 0m 0m 0m 0m 0m 9,200m 9,200m 4
Danny Soucy 0m 0m 0m 0m 0m 0m 9,200m 9,200m 4
gladysw 0m 0m 0m 0m 0m 0m 9,150m 9,150m 5
Joel Palmer 0m 0m 0m 0m 0m 0m 9,100m 9,100m 3
Trina Harper 0m 0m 0m 0m 0m 0m 9,100m 9,100m 3
John Micks 0m 0m 0m 0m 0m 0m 9,100m 9,100m 3
Ann Walling 9,000m 0m 0m 0m 0m 0m 0m 9,000m 4
bren rose 6,800m 500m 500m 0m 200m 1,000m 0m 9,000m 5
kenwilliams 0m 0m 0m 0m 0m 0m 9,000m 9,000m 3
Johane Normandeau 0m 0m 0m 0m 0m 0m 9,000m 9,000m 4
Ben Davies 0m 0m 0m 0m 0m 2,100m 6,900m 9,000m 4
Gabrielle van der Velde 8,400m 600m 0m 0m 0m 0m 0m 9,000m 4
KatherineHope 0m 0m 0m 0m 0m 0m 8,950m 8,950m 4
Elizabeth Dineen 0m 0m 0m 0m 0m 0m 8,900m 8,900m 3
Heather Brookes 0m 0m 0m 0m 0m 0m 8,900m 8,900m 3
Natalie Musial 0m 0m 0m 0m 0m 0m 8,900m 8,900m 3
ElizabethMoultray 0m 0m 0m 0m 0m 0m 8,900m 8,900m 4
Dave Freeman 0m 0m 0m 0m 0m 0m 8,850m 8,850m 3
Christiane Gauthier 8,050m 0m 400m 0m 0m 400m 0m 8,850m 2
Sandra Beaulac 0m 0m 0m 0m 0m 0m 8,800m 8,800m 3
Rik Saaltink 0m 0m 0m 0m 0m 0m 8,800m 8,800m 4
