The following is the list of active Masters Swimming Clubs of which Masters Swimming Canada is aware. To include inactive clubs in the list click here. Where the Club Liaison is shown as Natl. Registrar we have no contact at the club. Where the liaison is a name but is shown in gray, we have some contact information but the liaison has not registered with MSC.
If you find an error or ommision in the list, please send an email to the
| AB | ||||||||
| Club | Short Form | Code | City | Club's Public Contact |
Club's Liaison to MSC |
|||
| Web | ||||||||
| Alberta Marlin Aquatic Masters | Medicine Hat | AMAM | Medicine Hat | Mary Christopher | ||||
| Beaumont Swimming Masters | Beaumont Masters | BEAU | Beaumont | Natl. Registrar | ||||
| Calgary Masters Swim Club | Calgary Masters | CMSC | Calgary | web | Mike Morrow | |||
| Calgary Rapids Masters | Calgary Rapids | CRMS | Calgary | Natl. Registrar | ||||
| Calgary Winter Club Clippers | Calgary Winter | CLIP | Calgary | Jennifer Johnstone-Scott | ||||
| Canmore Masters | Canmore | CANM | Canmore | Natl. Registrar | ||||
| Cascade Masters Swim Club | Cascade Masters | CASC | Calgary | Chris Wilson | ||||
| Cochrane Coelecanths | Cochrane Coeleca | COCO | Cochrane | Sheila French | ||||
| Cold Lake Masters | Cold Lake | CLM | Cold Lake | Natl. Registrar | ||||
| Different Strokes Calgary | DifferentStrokes | DS | Calgary | web | Harri Ulmer | |||
| Dragon Aquatics | Dragon Aquatics | DRGN | Edmonton | Vinus van Baalen | ||||
| Eau Claire Y Masters | Eau Claire | ECYM | Calgary | Natl. Registrar | ||||
| Edmonton Keyano Masters/Triath | Edmonton Keyano | EKMT | Edmonton | Cheryl Dack | ||||
| Edmonton Masters Swim Club | Edmonton Masters | EMSC | Edmonton | web | Tim Floyd | |||
| Edmonton Pisces Masters | Edmonton Pisces | EPM | Edmonton | Ginny Mace | ||||
| Edson Masters | Edson | EDS | Edson | Natl. Registrar | ||||
| Foothills Masters Swim Club | FoothillsMasters | FOOT | Calgary | web | Katherine Henry | |||
| Gills Masters Swim Club | Gills Masters | GILL | Edmonton | Margie Ritchie | ||||
| Grande Prairie Schooners | Grande Prairie | GPS | Grande Prairie | web | Natl. Registrar | |||
| Hay River Masters, NT | Hay River | HRI | Hay River, NT | Natl. Registrar | ||||
| Ice Floes Masters | Ice Floes | ICEM | Yellowknife, NT | Karla Cairns | ||||
| Leduc Masters | Leduc | LOMP | Leduc | Natl. Registrar | ||||
| Lethbridge Masters Swim Club | Lethbridge MSC | LETH | Lethbridge | web | Mark Sandilands | |||
| Lloydminster Masters | LloydminsterMast | LOYD | Lloydminster | Gina Lynn Van Metre | ||||
| MacEwan Griffin Masters | MacEwan Griffins | GRIF | Edmonton | Stephanie Marello | ||||
| Making Waves Swim Club | Making Waves | MWAV | Edmonton | web | Jamie Rice | |||
| Okotoks Masters Swim Club | Okotoks Masters | OKTK | Okotoks | web | Chris Hider | |||
| Olds Rapids Masters | Olds Rapids | OGR | Olds | Doug Wagstaff | ||||
| Orenda Masters | Orenda | ORMA | Edmonton | Janice Kalyta | ||||
| Penguin Masters Swimming | Penguin Masters | PENG | Edmonton | Colin Beattie | ||||
| Pincher Creek Masters | PincherCrkMastr | PINC | Pincher Creek | Adam GRose | ||||
| Racers Masters | Racers Masters | RMAS | Spruce Grove | Natl. Registrar | ||||
| Red Deer Masters | RedDeerMasters | RDM | Red Deer | web | Robert Diewold | |||
| Rocky Mountain Masters | RockyMtn Masters | RMM | Calgary | Garth Walker | ||||
| Silver Tide Masters | Silver Tide | STMS | Sherwood Park | Al Nilson | ||||
| St. Albert Masters Swim Club | St. Albert MSC | STAL | St. Albert | ANNALEE WOOLLAM | ||||
| Swan City Masters | Swan CityMasters | SWAN | Grande Prairie | Christine Vogan | ||||
| Talisman Masters | Talisman Masters | TALS | Calgary | Natl. Registrar | ||||
| Tiger Masters Swim Club | High River | HIGH | High River | Terri Charron | ||||
| Unattached Alberta | AB Unattached | UNAB | Provincial | Deb Langvand | ||||
| Wild Rose Masters (AMSA) | Wild Rose (AMSA) | AMSA | Provincial | Natl. Registrar | ||||
| BC | ||||||||
| Club | Short Form | Code | City | Club's Public Contact |
Club's Liaison to MSC |
|||
| Web | ||||||||
| Campbell River Grey Whales | Campbell River | CRGW | Campbell River | alan demuth | ||||
| Canadian Dolphin Masters | Canadian Dolphin | CDOL | Vancouver | Janice Hanan | ||||
| Canadian Forces Masters | CF Masters | CFST | Canada | Tony Zezza | ||||
| Chetwynd Electric Eels Masters | Chetwynd Eels | EELS | Chetwynd | Jason Brockman | ||||
| Comox Valley Masters | Comox Valley | CMAC | Comox Valley | Heather Ney | ||||
| Cowichan Aquannis Masters | COWI Masters | COWI | Duncan | Dan Johnson | ||||
| Delta Retreads Masters | Delta Retreads | DRM | Delta | web | Lynne Allin | |||
| English Bay Swim Club | English Bay | EBSC | Vancouver | web | Carl Ruest | |||
| Fort St. John Masters | Fort St. John | FSJM | Fort St. John | Natl. Registrar | ||||
| Haney Seahorse Swim Club | Haney | HSSC | Haney | web | Sue Soolsma | |||
| Hyack Masters Burnaby | Hyack Burnaby | HYAC | Burnaby | web | Mark Bottrill | |||
| Hyack Masters Coquitlam | Hyack Coquitlam | HYCO | Coquitlam | web | Mark Bottrill | |||
| Hyde Creek Masters | Hyde Creek | HYDE | Port Coquitlam | Renee Kinnear | ||||
| Island Swimming Masters | Island Swimming | ISM | Sooke | Robyn Ouimet | ||||
| Kamloops Sunstrokes | Kamloops | KSUN | Kamloops | Patrick Waters | ||||
| KISU Masters | KISU Masters | KISU | Penticton | web | Natl. Registrar | |||
| Langley Olympians S. C. | Langley | LOSC | Langley | Brian Metcalfe | ||||
| Mission Masters Swim Club | Mission Masters | AAA | Mission | Ryan Clifton | ||||
| MSABC Provincial Team | MSABC Prov. Team | MSBC | Provincial | web | Natl. Registrar | |||
| Nanaimo Ebbtides | Nanaimo | NEBB | Nanaimo | Stephen Ricketts | ||||
| Navy Masters Swim Team | Navy Masters | NAVY | Victoria | web | Tony Zezza | |||
| North Shore Masters | North Shore | NSM | North Vancouver | Barbara Wiens | ||||
| Okanagan Masters Swim Club | OMSC | OKAN | Kelowna | web | Brent Hobbs | |||
| Penticton Swim Club | Penticton | PENT | Penticton | Tina Hoeben | ||||
| Percy Norman Wave Masters | Percy Norman | PNWM | Vancouver | Arline Oishi | ||||
| Prince George Barracudas | Prince George | PGBM | Prince George | Natl. Registrar | ||||
| Prince Rupert Swim Club | Prince Rupert | PRSC | Prince Rupert | Tina Murray | ||||
| Ravensong Masters Swim Club | Ravensong | RAVE | Qualicum Beach | David Kazakoff | ||||
| Revelstoke Masters Swim Club | Revelstoke | REVL | Revelstoke | web | Graham Gale | |||
| SEAPARC Rip Currents | SEAPARC | SOOK | Sooke | Natl. Registrar | ||||
| Semiahmoo Masters Swim Club | Semiahmoo | SEMI | Surrey | Craig Slater | ||||
| Shuswap Swimming Masters Team | Shuswap Masters | SARM | Salmon Arm | Mike Effray | ||||
| Squamish Titans | Squamish Titans | SQTI | Squamish | Natl. Registrar | ||||
| Summerland Orca Masters | Summerland Orca | ORCA | Summerland | Mike Cooke | ||||
| Thunderfins Masters | Thunderfins | TMTS | Vancouver | web | Clara Chan | |||
| UBC Masters Swim Club | UBC Masters | UBC | Vancouver | web | Naomi Wolf | |||
| Unattached British Columbia | BC Unattached | UNBC | Provincial | Tony Zezza | ||||
| Vancouver Masters Swim Club | Vancouver | VANC | Vancouver | Stephanie Ossenbrink | ||||
| Vancouver Pacemakers Masters | Pacemakers | PACE | Vancouver | Jennifer Leong | ||||
| Vancouver Pacific Masters Swim | VancouverPacific | VPSC | Vancouver | Dale Robinson | ||||
| Vernon Masters Swim Club | Vernon Masters | VERN | Vernon | John Holmwood | ||||
| Victoria Crystal Silver Streak | Victoria CSS | VCSS | Victoria | Annette Kirk | ||||
| Victoria Masters Swim Club | Victoria Masters | VIC | Victoria | web | Len Martel | |||
| West Kootenay Masters | West Kootenay | WKM | Castlegar | Audrey Roberts | ||||
| WestShore Masters Swim Club | WestShore | WSM | Victoria | Jennifer Cormie | ||||
| Westside Thunder Masters Swim | Westside Masters | WTMS | Westbank | web | Louise Arkle | |||
| White Rock Wave | White Rock Wave | WRW | Surrey | web | Tracy Wright | |||
| Whitehorse Glacier Bears | Whitehorse | WGM | Whitehorse | Natl. Registrar | ||||
| Wine Country Masters Swim Club | Wine Country | WCMS | Kelowna | Glen Mehus | ||||
| Winskill Otters | Winskill Otters | WIN | Delta | web | Elizabeth Smith | |||
| MB | ||||||||
| Club | Short Form | Code | City | Club's Public Contact |
Club's Liaison to MSC |
|||
| Web | ||||||||
| Assiniboine Masters Swim Club | Assiniboine | ASSI | Winnipeg | web | George Dyker | |||
| Boulding Belugas | Boulding Belugas | BOLD | Selkirk | web | Paul Boulding | |||
| Brandon Masters | Brandon Masters | BRAN | Brandon | Ron Fay | ||||
| Flying Tigers | Flying Tigers | FT | Winnipeg | Natl. Registrar | ||||
| Manitoba Masters Aquatic Club | Manitoba Masters | MMAC | Winnipeg | web | Sheila Sapirstein | |||
| Mid Can Masters Swim Club | Mid Can Masters | MIDC | Winnipeg | web | Bob Groff | |||
| Unattached Manitoba | Manitoba UNAT | UNMB | Provincial | Ben Van Den Bosch | ||||
| Winnipeg Masters | Winnipeg | WMSC | Winnipeg | Ina Prokipchuk | ||||
| NB | ||||||||
| Club | Short Form | Code | City | Club's Public Contact |
Club's Liaison to MSC |
|||
| Web | ||||||||
| Bathurst BLAST Masters | Bathurst | BATH | Bathurst | Patrick Traynor | ||||
| Campbellton Aquatica Masters | Campbellton | CAMP | Campbellton | Brigitte Bernier | ||||
| Fredericton Y Ancient Mariners | Fredericton Y AM | FYAM | Fredericton | Carol Mulholland | ||||
| Fundy Masters Swim Club | FMSC | SJ | Saint John | Carolyn Prebble | ||||
| Gagetown-Oromocto Titans | GagetownOromocto | GOT | Gagetown | Natl. Registrar | ||||
| Miramichi Whitecaps Masters | MiramichiMasters | MIRA | Miramichi | Michael Dickinson | ||||
| Moncton H2O | Moncton H2O | MH2O | Moncton | web | Lindsay Patten | |||
| Unattached New Brunswick | NewBrunswickUNAT | UNNB | Provincial | web | Juanita Prebble | |||
| UNB Masters Swim Club | UNB Masters | UNBM | Fredericton | web | Juanita Prebble | |||
| NL | ||||||||
| Club | Short Form | Code | City | Club's Public Contact |
Club's Liaison to MSC |
|||
| Web | ||||||||
| Conception Bay South Bluefins | Conception Bay | CBAY | Conception Bay South | Natl. Registrar | ||||
| Corner Brook Master Turtles | Corner Brook | CBMT | Corner Brook | Natl. Registrar | ||||
| Mount Pearl Masters | Mount Pearl | MPM | Mount Pearl | Natl. Registrar | ||||
| Rocky Island Masters Swimming | RockSwim | ROCK | St. Johns | web | Edward Evelly | |||
| NS | ||||||||
| Club | Short Form | Code | City | Club's Public Contact |
Club's Liaison to MSC |
|||
| Web | ||||||||
| Acadia Masters | Acadia Masters | ACAD | Wolfville | web | Natl. Registrar | |||
| Antigonish Masters | Antigonish | ANTI | Antigonish | Jill Vickers | ||||
| Canadian Forces Atlantic | CForces Atlantic | CFA | Halifax | Natl. Registrar | ||||
| CapeBretonCrawlingCrustaceans | Cape Breton | CBCC | Sydney | Natl. Registrar | ||||
| Cornwallis Lifeplex Stingrays | Cornwallis | CLS | Cornwallis | Natl. Registrar | ||||
| Dalhousie Masters | Dalhousie | DAL | Halifax | web | Brian Todd | |||
| Dartmouth Mantarays Masters | Dartmouth Mrays | DMM | Dartmouth | Natl. Registrar | ||||
| Dartmouth Whalers Masters | Dart. Whalers | DW | Dartmouth | web | Wendy Shulman | |||
| Halifax CGC Clippers | Halifax Clippers | HCGC | Halifax | web | Linda Benn | |||
| Halifax Chronos Masters SC | Halifax Masters | HALT | Halifax | web | nigel kemp | |||
| Halifax Veligers | Halifax Veligers | HALV | Halifax | John Farley | ||||
| Hazardous Aquatic Mammals | Hazardous Aquati | HAM | Provincial | web | Natl. Registrar | |||
| New Glasgow Waverunners | Waverunners | NGLA | New Glasgow | Rob Mac Pherson | ||||
| NSCC Masters | NSCC Masters | NSCC | Provincial | Natl. Registrar | ||||
| Pictou Ancient Mariners | Pictou AM | PICT | Pictou | Ian McGill | ||||
| Sackville Masters | Sackville NS | SACK | Sackville | Andrea D Alessio | ||||
| Truro Scotia Schooners | Scotia Schooners | TRU | Truro | Mike Brown | ||||
| Unattached Nova Scotia | NS Unattached | UNNS | Provincial | Leslie Neate | ||||
| Valley Tri-Sport Club | Valley Tri-Sport | VTRI | Bridgetown | Natl. Registrar | ||||
| Windsor Masters Swim Club | Windsor Masters | WNSR | Windsor | Natl. Registrar | ||||
| ON | ||||||||
| Club | Short Form | Code | City | Club's Public Contact |
Club's Liaison to MSC |
|||
| Web | ||||||||
| 1000 Islands Y Swim Masters | 1000 Islands | 1000 | Brockville | Muriel Carlyle | ||||
| Alderwood Teddy Bares | Alderwood | ATB | Toronto | web | Gregg Thurlbeck | |||
| Ancaster Masters Swim Club | Ancaster Masters | ANC | Ancaster | web | Linda Vanderhout | |||
| Arnprior Greyfish | ArnpriorGreyfish | ARN | Arnprior | Jane Dowd | ||||
| Aurora Master Ducks | Aurora M. Ducks | AURO | Aurora | web | Tania Edwards | |||
| Barrie Trojan Masters | Barrie Trojans | BARR | Barrie | web | Robert Filion | |||
| Beach Barracudas | Beach Barracudas | BB | Toronto | web | Christian Cupidio | |||
| Borden Enduros Athletic Swim T | BEAST | BRDN | CFB Borden | web | Don Bauer | |||
| Brantford Aquatic Masters | BrantfordMasters | BRNT | Brantford | web | Christine Seewald | |||
| Brock Niagara Masters Swimming | Brock | BRCK | St. Catharines | web | Margaret Lizzotti | |||
| Burlington Masters Swim Club | Burlington | BURL | Burlington | web | Jennifer Fisher | |||
| Burlington YMCA Masters | Burlington Y | BURY | Burlington | David Freeman | ||||
| Cambridge Aquajets | Cambridge Jets | CJET | Cambridge | Kerry Cheshire | ||||
| Cambridge Mavericks | Cambridge Mavs | CMAV | Cambridge | Anita Pittens | ||||
| Carleton University Masters | CarletonUMasters | CAPS | Ottawa | web | Lynn Marshall | |||
| CCAC Swimming Masters | CCAC Swimming | CCAC | Vaughan | web | Eveline Chan | |||
| Clarington | Clarington | CLAR | Clarington | Michael Patrick | ||||
| Cobourg Y Barricudas | Cobourg Y | CBRG | Coburg | Bill Hubers | ||||
| Collingwood Masters Swim Team | Collingwood | COLL | Collingwood | Brandon Oates | ||||
| Cornwall Sea Lions Masters | CornwallSeaLions | CSLM | Cornwall | Steven Bacher | ||||
| Courtice Masters | Courtice Masters | CRTC | Courtice | Martin Smith | ||||
| Deep River | Deep River | DEEP | Deep River | Lisheng Chi | ||||
| Dorado Stars | Dorado Stars | DOR | Brampton | Carmen Desjardins | ||||
| Douglas Snow Master Sharks | Douglas Snow | DSMS | Toronto | Kashyap Gosai | ||||
| Downtown Swim Club | DowntownSwimClub | DSC | Toronto | web | Anthony Dunn | |||
| Dryden Dolphins Masters | Dryden | DRYD | Dryden | Karen Seeley | ||||
| Dufferin Aquatic Masters | Dufferin | DAM | Orangeville | web | DOUG FLECK | |||
| Etobicoke Olympium Masters AC | Etobicoke | ETOB | Etobicoke | web | Alan Stratton | |||
| Golden Hawk Masters | Golden Hawks | GHM | Waterloo | Brian Hasegawa | ||||
| Golden Horseshoe Aquatic Club | Golden Horseshoe | GHAC | Hamilton | Grey Fairley | ||||
| Granite Masters | Granite Masters | GRAN | Toronto | web | Bill Durrant | |||
| Guelph Marlins Aquatic Club | Guelph Marlins | GMM | Guelph | web | Kathy Fagan | |||
| Halton Hills Blue Fins | Halton Hills | HHBF | Georgetown | web | Natl. Registrar | |||
| Hawksbury Orcas | Hawksbury | HAWK | Hawksbury | Mireille Chevrier-Pilon | ||||
| Ingersoll Speed Sharks | Ingersoll | ISS | Ingersoll | Liz Debackere | ||||
| John Innes Devilfish | John Innes | JID | Toronto | Devin Fan | ||||
| Kanata Masters Swim Club | Kanata Masters | KAN | Kanata | web | ruth kadolph | |||
| Kanata Surfers | Kanata Surfers | SURF | Kanata | Liliana Rusu | ||||
| Kenora Masters | Kenora Masters | KEN | Kenora | web | Rachelle Drygasuk | |||
| Kim Lumsdon Swim & Tri Club | Lumsdon Swim&Tri | KLST | Etobicoke | Joni Blanshard | ||||
| Kingston Masters Aquatic Club | Kingston Masters | KING | Kingston | web | Shirley Myers | |||
| Kirkland Northern Lights | Kirkland | KIRK | Kirkland | Natl. Registrar | ||||
| KW Stork YMCA Swimmers | KW Stork Masters | KWYS | Waterloo | Brian Croker | ||||
| Laurentian Masters Swim Club | Laurentian | LAUR | Sudbury | web | Maureen Moustgaard | |||
| London Silver Dolphins Masters | London SDM | LSD | London | web | Nicholas Gilbert | |||
| Markham Masters Swim Club | Markham Masters | MARK | Markham | web | Clare Atkinson | |||
| Masters of the North | Northern ON | MONO | Regional | Natl. Registrar | ||||
| MGMS | MGMS | MGMS | ? | Natl. Registrar | ||||
| Middlesex Swimming | Middlesex | MIDS | London | web | Johnny Hewerdine | |||
| Milton Marlin Masters | Milton Marlins | MMMS | Milton | Laura Goodman | ||||
| Milton Masters Aquatic Club | Milton Masters | MILT | Milton | web | Peter Carson | |||
| Mississauga Masters | Mississauga | MASC | Mississauga | Marney Elsey | ||||
| Muskoka Masters | Muskoka Masters | MUSK | Huntsville | Craig Denstedt | ||||
| National Capital Region Y | Nat Cap Region Y | NCRM | Ottawa | web | Alexandra Devine | |||
| Nepean Masters Swim Club | Nepean Masters | NEP | Nepean | web | Brigitte Zirger | |||
| Newmarket Masters Swim Club | NewmarketMasters | NMKT | Newmarket | Nancy Lawson | ||||
| Norfolk Hammer Heads Aquatics | Norfolk | SIM | Simcoe | web | Natl. Registrar | |||
| Norseman Masters Swim Club | Norseman Masters | NOR | Toronto | web | Margot Wheeler | |||
| North Toronto Masters SC | North Toronto | NT | Toronto | web | Douglas Vanderby | |||
| North York Gators | North York | NYG | Toronto | web | Kelly Lyons | |||
| Oakville Masters Swim Club | Oakville Masters | OAK | Oakville | web | Sonia Lopes | |||
| Oannes Swim | Oannes Swim | OANN | Toronto | web | Kelvin Landolt | |||
| Ol'Henrys Masters | Ol' Henrys | OHM | Kingston | Kamille Parkinson | ||||
| Orillia Old Poops Swimming | Orillia OldPoops | OOPS | Orillia | David Town | ||||
| OrleansRecCompAdultSwimmers | Orleans ORCAS | ORLN | Orleans | Donald Kennedy | ||||
| Oshawa Aquatic Club | Oshawa | OSH | Oshawa | Gordon Celesta | ||||
| Ottawa Centre Masters | Ottawa Centre | OCM | Ottawa | web | Kevin Woodley | |||
| Ottawa Pinecrest Piranhas | Ottawa Piranhas | OPP | Ottawa | web | Trina Pearce | |||
| Ottawa Rideau Speedeaus | Speedeaus | RID | Ottawa | web | Jacques Seguin | |||
| Owen Sound Aquatic Club | Owen Sound | OSAC | Owen Sound | Tamara Flannigan | ||||
| Perth Stingrays Masters | Perth Stingrays | PRTH | Perth | Shannon Baillon | ||||
| Pickering Master Splashers SC | Pickering | PKRG | Pickering | web | David McMullan | |||
| Port Hope Masters | Port Hope | PHM | Port Hope | web | denise westcott | |||
| PPM | PPM | PPM | ? | Natl. Registrar | ||||
| Richmond Hill Masters SC | Richmond Hill | RHM | Richmond Hill | Steve Merker | ||||
| Rocky Island Swim & Triathlon | Rocky Island | RIST | Port Sydney | Natl. Registrar | ||||
| Ryerson University Masters | Ryerson Masters | RYER | Toronto | Cara Scott-McCron | ||||
| Sams Friendly Swim Club | Sams Friendly Cl | SAMS | Kitchener | Robert McCallum | ||||
| Sarnia YMCA Aquatic Club | Sarnia YMCA | SYR | Sarnia | web | Natl. Registrar | |||
| Saugeen Aquatic Club | Saugeen | SAUG | Saugeen Shores | Michael Allain | ||||
| Scarborough Swim Club | Scarborough | SMAC | Toronto | web | Darren Ward | |||
| Soo Polar Bears Masters | Soo Masters | SOO | Sault Ste Marie | Susan Garrett | ||||
| South Western Aquatic Masters | South Western | SWAM | Unknown | Janet Drescher | ||||
| St. Laurent Sharks Masters | St. Laurent | SHRK | Ottawa | web | Michael Olsen | |||
| Stittsville ViciousFishMasters | Stittsville VFM | STIT | Stittsville | web | Alison Medaglia | |||
| Stouffville Tri Swim | Stouffville | STRI | Brooklyn | Natl. Registrar | ||||
| Sudbury Y Guys | Sudbury Y Guys | YGUY | Sudbury | Laura Schmitt | ||||
| Swim Ottawa | Swim Ottawa | SWOT | Ottawa | web | Natl. Registrar | |||
| Technosport Swim & Tri Club | Technosport | TECH | Ottawa | web | Patricia Niblett | |||
| Test | Test | TEST | test | Brian Croker | ||||
| The Ontario Masters Swimmers | Ontario | TOMS | Ontario Provincial | Marion Wyatt | ||||
| Thornhill Masters Aquatic Club | ThornhillMasters | THOR | Thornhill | web | Ian Feldman | |||
| Thunder Rays | Thunder Rays | TRAY | Thunder Bay | Carla LaBelle | ||||
| Toronto Athletic Club | TO Athletic Club | TAC | Toronto | web | Rudi Fronk | |||
| Toronto Masters of the Univers | U of T Masters | TMU | Toronto | web | Andrea Luttgen | |||
| Toronto Triathlon Swim Club | TorontoTriathlon | TTRI | Toronto | Natl. Registrar | ||||
| Town Of Newmarket Masters | TownOfNewmarket | TONM | Newmarket | albert napast | ||||
| Trent Swim Club Masters | Trent Masters | TRNT | Peterborough | web | Julie Ferrari | |||
| Trenton Enduros | Trenton Enduros | TEAC | Trenton | Cuthbert Cheung | ||||
| Triggerfish Swim | Triggerfish Swim | TRIG | Toronto | Natl. Registrar | ||||
| Trillium Y Masters Swim Club | Trillium Y | TYMS | Southern Ontario | web | Lois Adams | |||
| Unattached Ontario | ON Unattached | UNON | Provincial | web | Brian Croker | |||
| UofT Mississauga Masters | UofT Mississauga | UTMM | Mississauga | Natl. Registrar | ||||
| Uxbridge Masters | Uxbridge Masters | UXB | Uxbridge | Judy Koonstra | ||||
| Vaughan Masters Aquatic Club | Vaughan Masters | VGHN | Vaughan | web | Steven Indig | |||
| Welland Masters Swim Club | Welland | WELL | Weland | Natl. Registrar | ||||
| Wilmot Aquatic Aces | Wilmot Aces | WAA | New Hamburg | Joni Maerten-Sanders | ||||
| Windsor Aquatic Club | Windsor Aquatic | WAC | Windsor | web | Brian Croker | |||
| Windsor Essex Masters | Windsor Essex | WIND | Windsor | web | Andrei Semenov | |||
| Windsor Waverunners | Windsor Waverunn | WWR | Windsor | Doug Crowe | ||||
| York Masters Swim CLub | York Masters | YORK | Toronto | web | Brian Croker | |||
| PE | ||||||||
| Club | Short Form | Code | City | Club's Public Contact |
Club's Liaison to MSC |
|||
| Web | ||||||||
| Charlottetown Masters | Charlottetown | CHAR | Charlottetown | web | Greg Mills | |||
| Summerside Masters | Summerside | SMO | Summerside | web | Jennifer Power-Hawrylak | |||
| QC | ||||||||
| Club | Short Form | Code | City | Club's Public Contact |
Club's Liaison to MSC |
|||
| Web | ||||||||
| C.A. de Rosemont | Rosemont | CAR | Montréal | Natl. Registrar | ||||
| C.N. Chibougamau-Chapais | Chibougamau | CNCC | Chibougamau | Natl. Registrar | ||||
| C.N. Montmagny | C.N. Montmagny | CNOT | Montmagny | Natl. Registrar | ||||
| Chutes-de-la-Chaudiere | Chaudiere | NCC | Quebec | web | Lise Dub? Caron | |||
| Club Aquatique de l'Outaouais | CAO | CAO | Gatineau | Christine Charron | ||||
| Club Aquatique Montreal | Club Aquatique | CAMO | Montreal | web | Michel Comtois | |||
| Club Aquatique Ste Eustace | Ste Eustace | CASE | Ste Eustace | Natl. Registrar | ||||
| Club Aquatique Sud-Ouest | C. A. Sud-Ouest | CASO | Montréal | web | David Houde | |||
| Club de natation de Gatineau | CNGatineau | CNG | Gatineau | web | Marcel Blackburn | |||
| Club de natation Opti-Plus | CN Opti-Plus | OP | Sainte-Anne-des-Monts | Kevin Bouchard | ||||
| Club de natation YMCA du Parc | YMCA du Parc | PARC | Montréal | Natl. Registrar | ||||
| Club du Haut-Richelieu | Haut-Richelieu | CNHR | St. Jean | Guy Chamberland | ||||
| Club Maîtres-Nageurs de Quebéc | Maîtres Quebéc | CMNQ | Quebéc | web | Hélène Jacques | |||
| Club Natation Chambly | Chambly | FORT | Chambly | Natl. Registrar | ||||
| Club Nautilus de Matane | Nautilus Matane | CNM | Matane | web | Robyn Ouimet | |||
| CN Neptune de St-Jérôme | St-Jerome | SJER | St-Jerome | web | Sylvie Potvin | |||
| Cote Saint Luc Aquatics | Cote Saint Luc | CSLA | Montreal | Natl. Registrar | ||||
| E. N. Cowansville | Cowansville | ENC | Cowansville | Cynthia Pincott | ||||
| E. N. Longueuil | Longueuil | ELIT | Longueuil | web | Benoit Grenier | |||
| Fouiqs d'Anjou | Fouiqs d'Anjou | CAFA | Montreal | Natl. Registrar | ||||
| Gamin Mille-Iles | Gamin Mille-Iles | GAMI | Roberval | Celine Genest | ||||
| La Vague de Brossard | Maîtres Brossard | BRO | Brossard (Montreal) | web | Christian Berger | |||
| Les Épaulards de Montréal | Les Épaulards | LEM | Montréal | web | Diane Comtois | |||
| Les 100 Maîtres | Les 100 Maîtres | MBC | Baie Comeau | SYLVIE LETARTE | ||||
| Les Dauphins de Rimouski | Rimouski | RIMO | Rimouski | Natl. Registrar | ||||
| Les Loutres de Montréal | Les Loutres | LLOU | Montréal | Natl. Registrar | ||||
| Les Piranhas du Nord | Piranhas du Nord | CAPN | Montreal | web | Pablo Conde | |||
| Les Riverains de Levis | Levis | REG | Levis | Natl. Registrar | ||||
| Loups Marins, Riviere-du-Loup | Rivière-du-Loup | LMRL | Rivière-du-Loup | jessie côté | ||||
| M Piscines du Parc Olympique | Maîtres PPO | MPPO | Montreal | web | Lucie DeBlois | |||
| Maîtres Chateauguay | Chateauguay | CACM | Chateauguay | web | Andre Lauzon | |||
| Maîtres de Chicoutimi | Chicoutimi | CNCI | Chicoutimi | web | Natl. Registrar | |||
| Maîtres de Sherbrooke | Sherbrooke | SHER | Sherbrooke | Paul Naisby | ||||
| Maîtres Lasalle | Maîtres Lasalle | LASL | Montreal | web | Eddy Amano | |||
| Maîtres Laval | Laval | LAVL | Laval | web | Daniel Osadchuck | |||
| Maîtres Mille-Iles Nord | Mille-Iles Nord | GMIN | Ste-Therese | Marcus Gerber | ||||
| Maîtres Nageurs Beauport | Beauport | CMNB | Beauport | Richard Leduc | ||||
| Maîtres Nageurs de D.D.O | Maîtres Dollard | MDDO | Montreal | web | Josée Lanouette | |||
| Maitres Pointe-Claire | Pointe-Claire | MPC | Montreal | web | Carole Alexander | |||
| Maîtres Sept-Iles | Sept-Iles | CNSI | Sept-Iles | Natl. Registrar | ||||
| Maîtres St-Eustache | St-Eustache | STE | St-Eustache | web | Simon Cloutier | |||
| Maîtres St-Hubert | St-Hubert | STHU | St-Hubert | Karine Ligneau | ||||
| Maîtres St-Hyacinthe | St-Hyacinthe | SHYA | St-Hyacinthe | Natl. Registrar | ||||
| Maîtres St-Lambert | St-Lambert | SL | St-Lambert | web | Michaël Mourez | |||
| Maîtres St-Laurent | St-Laurent | STL | Montreal | nina goldman | ||||
| Maîtres Ste-Foy | Maîtres Ste-Foy | MSFY | Ste-Foy | Germain Bilodeau | ||||
| Maîtres Victoriaville | Victoriaville | VICT | Victoriaville | Natl. Registrar | ||||
| Maîtres-Nageurs des Amis | M-N des Amis | MADD | Montreal | Dobri Dinev | ||||
| Maîtres-Nageurs Saguenay | Maîtres Saguenay | MSAG | Jonquière | Olivier Maltais | ||||
| Megophias de Trois Rivières | Trois Rivières | MEGO | Trois Rivières | web | Helene Roy | |||
| Montréal À Contre-Courant | À Contre-Courant | MACC | Montréal | web | Paul Boisvert | |||
| Montréal-Nord | Montréal-Nord | CNMN | Montréal | Sylvie Lefebvre | ||||
| Nataskouach de Granby | Granby | CNNG | Granby | web | Natl. Registrar | |||
| Piranhas Bas Richelieu | P. Bas Richelieu | CPBR | Sorel-Tracy | web | Danielle Roy | |||
